Sector performance
Updated 18 September 2026, 06:50 ET
FundSpec groups every listed US company into 72 sectors and measures each sector's average move over horizons from one day to one year. Figures as of the close on 17 September 2026.
Over the last 30 days the strongest sectors are Petroleum Refining (+12.74%), Oil and Gas (+7.19%) and Metal Mining (+6.73%); the weakest are Apparel and Accessory Stores (-16.96%), Rubber and Plastics (-13.72%) and Transportation Services (-11.56%).
| Sector | Members | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Misc Repair Services | 2 companies | +1.91% | +58.15% | -89.97% |
| Finance, Insurance, And Real Estate | 1 company | 0.00% | +25.72% | -36.21% |
| Petroleum Refining | 19 companies | +0.53% | +12.74% | +74.25% |
| Oil and Gas | 92 companies | +0.36% | +7.19% | +59.02% |
| Coal Mining | 8 companies | -0.60% | +7.15% | +47.27% |
| Metal Mining | 85 companies | +2.99% | +6.73% | +94.76% |
| Agricultural Production, Crops | 10 companies | +0.65% | +6.34% | +25.11% |
| Health Services | 58 companies | +0.41% | +6.16% | +42.64% |
| Fishing, Hunting, Trapping | 1 company | +1.80% | +5.61% | +73.47% |
| Machinery and Computer Hardware | 141 companies | +1.52% | +2.73% | +8.97% |
| Engineering, Accounting, Research, Management | 43 companies | +0.13% | +2.12% | +3.76% |
| Motion Pictures | 9 companies | -1.37% | +1.98% | -32.87% |
| Pharmaceuticals, Biotech and Chemicals | 613 companies | +1.09% | +1.16% | +25.66% |
| Transportation Equipment | 102 companies | +1.03% | +0.80% | +21.21% |
| Food Stores | 11 companies | -0.63% | +0.41% | -28.39% |
| Tobacco Products | 6 companies | -0.51% | +0.11% | +15.48% |
| Software and Business Services | 464 companies | +1.01% | +0.05% | +30.80% |
| Telecom and Media | 83 companies | -1.93% | -0.09% | -0.49% |
| Furniture and Home Furnishings Stores | 8 companies | +1.60% | -0.21% | +18.91% |
| Pipelines | 7 companies | +0.94% | -0.28% | +21.01% |
| Printing and Publishing | 16 companies | -1.10% | -0.46% | -21.34% |
| Financial | 36 companies | +1.69% | -0.58% | -10.94% |
| Agricultural Services | 2 companies | -0.04% | -0.77% | -5.06% |
| Consumer and Specialty Finance | 86 companies | +0.99% | -0.80% | +1.54% |
| Amusement and Recreation | 24 companies | -1.68% | -1.32% | +12.92% |
| Electronics and Semiconductors | 227 companies | +2.98% | -1.72% | +125.72% |
| Food and Kindred Products | 70 companies | -0.27% | -1.86% | +6.20% |
| Banks | 315 companies | +0.77% | -1.92% | +52.83% |
| Utilities | 123 companies | +0.78% | -2.61% | +5.80% |
| Textile Mill Products | 6 companies | +0.21% | -2.77% | +22.96% |
| Medical Devices and Instruments | 219 companies | +0.66% | -3.16% | +16.75% |
| Brokers and Asset Managers | 73 companies | +0.88% | -3.17% | +23.52% |
| Insurance Carriers | 89 companies | -0.10% | -3.25% | +7.79% |
| REITs and Investment Holdings | 181 companies | +0.38% | -4.25% | -8.10% |
| Railroad Transportation | 6 companies | +0.53% | -4.68% | +36.39% |
| General Merchandise Stores | 14 companies | -0.14% | -4.95% | +6.08% |
| Nonmetallic Minerals Mining | 17 companies | +1.49% | -5.04% | +30.99% |
| Wholesale Trade, Nondurable Goods | 29 companies | -0.96% | -5.08% | +23.98% |
| Educational Services | 30 companies | -0.86% | -5.66% | -12.90% |
| Legal Services | 1 company | +1.22% | -5.72% | -0.05% |
| Wholesale Trade, Durable Goods | 40 companies | +0.82% | -5.84% | +25.02% |
| General Building Contractors | 18 companies | +1.10% | -6.63% | +4.51% |
| Personal Services | 10 companies | -1.64% | -7.15% | -4.47% |
| Paper and Allied Products | 16 companies | +1.32% | -7.40% | -10.38% |
| Lumber and Wood Products | 9 companies | -0.33% | -7.79% | -11.60% |
| Miscellaneous Retail | 61 companies | +1.83% | -7.84% | +28.55% |
| Trucking and Warehousing | 15 companies | +0.91% | -8.05% | +22.83% |
| Hotels and Lodging | 29 companies | -0.53% | -8.09% | +25.24% |
| Fabricated Metal Products | 46 companies | +0.38% | -8.36% | -91.41% |
| Auto Dealers and Gas Stations | 25 companies | -0.04% | -8.36% | -98.18% |
| Water Transportation | 47 companies | -0.08% | -8.40% | +39.47% |
| Eating and Drinking Places | 43 companies | -0.74% | -8.45% | -9.28% |
| Primary Metal Industries | 38 companies | +1.10% | -8.54% | +102.65% |
| Insurance Agents and Brokers | 15 companies | -1.00% | -8.80% | -19.77% |
| Misc Manufacturing | 19 companies | +0.37% | -9.47% | +10.13% |
| Apparel and Textile Products | 21 companies | -0.17% | -9.75% | -6.95% |
| Real Estate | 50 companies | +0.28% | -9.85% | -4.11% |
| Heavy Construction | 13 companies | -0.63% | -9.92% | +46.16% |
| Special Trade Contractors | 12 companies | -0.87% | -9.94% | +115.14% |
| Furniture and Fixtures | 11 companies | -0.10% | -10.00% | -3.57% |
| Air Transportation | 21 companies | +1.43% | -11.42% | +37.92% |
| Stone, Clay, Glass, Concrete | 14 companies | -0.84% | -11.52% | -8.25% |
| Transportation Services | 20 companies | -0.28% | -11.56% | -93.47% |
| Building Materials and Garden Retail | 9 companies | +0.01% | -11.76% | -13.35% |
| Auto Repair and Services | 7 companies | +0.65% | -12.13% | +7.29% |
| Agricultural Production, Livestock | 2 companies | -0.27% | -12.67% | -21.00% |
| Rubber and Plastics | 18 companies | +1.58% | -13.72% | -16.90% |
| Social Services | 2 companies | -2.08% | -15.60% | -52.92% |
| Apparel and Accessory Stores | 20 companies | +2.37% | -16.96% | +17.27% |
| Leather Products | 8 companies | -1.05% | -24.36% | +58.96% |
| Services Misc | 1 company | +16.67% | -38.46% | -80.75% |
| Manufacturing | 1 company | -0.73% | +49.49% |
Sector averages are equal weighted, so they describe the typical member rather than the index heavyweights. Rotation shows up first in the 30-day column. Read the guide: Sector rotation and sector performance.
The same table with every horizon and drill-down by industry is in Sector Performance.