General Merchandise Stores sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The General Merchandise Stores sector covers 14 companies in FundSpec's universe. Its average member is down 2.2% over one day, up 12.0% over 30 days and up 23.5% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-2.21%
5 days+3.93%
30 days+11.97%
180 days+0.19%
1 year+23.51%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Variety Stores | 9 companies | +12.31% |
| General Merchandise Stores | 5 companies | -1.37% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| KSS | Kohls Corp | General Merchandise Stores | +29.28% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +20.33% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | +16.54% |
| WMT | Walmart Inc. | Retail-Variety Stores | +13.39% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +13.33% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +12.44% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +7.88% |
| DG | Dollar General Corp | Retail-Variety Stores | +6.43% |
| M | Macy's, Inc. | General Merchandise Stores | +4.83% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +1.68% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PSMT | PriceSmart Inc | Retail-Variety Stores | -7.06% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | -6.60% |
| DDS | Dillard's, Inc. | General Merchandise Stores | -6.54% |
| TGT | Target Corp | Retail-Variety Stores | -2.91% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +1.68% |
| M | Macy's, Inc. | General Merchandise Stores | +4.83% |
| DG | Dollar General Corp | Retail-Variety Stores | +6.43% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +7.88% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +12.44% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +13.33% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +0.47% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +0.04% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -1.09% |
| FIVE | Five Below, Inc | Retail-Variety Stores | -1.16% |
| M | Macy's, Inc. | General Merchandise Stores | -1.85% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -2.02% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | -2.05% |
| KSS | Kohls Corp | General Merchandise Stores | -2.19% |
| WMT | Walmart Inc. | Retail-Variety Stores | -2.22% |
| TGT | Target Corp | Retail-Variety Stores | -2.51% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DDS | Dillard's, Inc. | General Merchandise Stores | -5.96% |
| DG | Dollar General Corp | Retail-Variety Stores | -3.87% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | -3.69% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -3.27% |
| TGT | Target Corp | Retail-Variety Stores | -2.51% |
| WMT | Walmart Inc. | Retail-Variety Stores | -2.22% |
| KSS | Kohls Corp | General Merchandise Stores | -2.19% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | -2.05% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -2.02% |
| M | Macy's, Inc. | General Merchandise Stores | -1.85% |
Covered companies
Members with a FundSpec stock page, by market capitalization: