General Merchandise Stores sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The General Merchandise Stores sector covers 14 companies in FundSpec's universe. Its average member is down 0.1% over one day, down 5.0% over 30 days and up 6.1% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-0.14%
5 days+0.49%
30 days-4.95%
180 days-3.45%
1 year+6.08%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Variety Stores | 9 companies | -4.43% |
| General Merchandise Stores | 5 companies | -22.19% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TGT | Target Corp | Retail-Variety Stores | +8.67% |
| DDS | Dillard'S, Inc. | General Merchandise Stores | +2.79% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +2.46% |
| DG | Dollar General Corp | Retail-Variety Stores | -1.96% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | -2.27% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -3.95% |
| WMT | Walmart Inc. | Retail-Variety Stores | -4.71% |
| PSMT | Pricesmart Inc | Retail-Variety Stores | -5.52% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | -5.82% |
| KSS | KOHLS Corp | General Merchandise Stores | -9.49% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| BURL | Burlington Stores, Inc. | General Merchandise Stores | -35.46% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -29.94% |
| M | Macy's, Inc. | General Merchandise Stores | -13.89% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -11.78% |
| KSS | KOHLS Corp | General Merchandise Stores | -9.49% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | -5.82% |
| PSMT | Pricesmart Inc | Retail-Variety Stores | -5.52% |
| WMT | Walmart Inc. | Retail-Variety Stores | -4.71% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -3.95% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | -2.27% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +4.06% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +3.83% |
| TGT | Target Corp | Retail-Variety Stores | +3.33% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | +1.78% |
| DG | Dollar General Corp | Retail-Variety Stores | +1.58% |
| KSS | KOHLS Corp | General Merchandise Stores | +1.46% |
| PSMT | Pricesmart Inc | Retail-Variety Stores | +0.77% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +0.39% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +0.34% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | +0.02% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DDS | Dillard'S, Inc. | General Merchandise Stores | -2.04% |
| M | Macy's, Inc. | General Merchandise Stores | -0.78% |
| WMT | Walmart Inc. | Retail-Variety Stores | -0.66% |
| FIVE | Five Below, Inc | Retail-Variety Stores | -0.37% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | +0.02% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +0.34% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +0.39% |
| PSMT | Pricesmart Inc | Retail-Variety Stores | +0.77% |
| KSS | KOHLS Corp | General Merchandise Stores | +1.46% |
| DG | Dollar General Corp | Retail-Variety Stores | +1.58% |
Covered companies
Members with a FundSpec stock page, by market capitalization: