Building Materials and Garden Retail sector: performance, industries and movers
Updated 18 September 2026, 06:50 ET
The Building Materials and Garden Retail sector covers 9 companies in FundSpec's universe. Its average member is unchanged over one day, down 11.8% over 30 days and down 13.3% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.01%
5 days-0.69%
30 days-11.76%
180 days-15.65%
1 year-13.35%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Building Materials and Garden Retail | 9 companies | -11.76% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FAST | Fastenal Co | Building Materials and Garden Retail | -3.19% |
| TSCO | Tractor Supply Co /De/ | Building Materials and Garden Retail | -3.73% |
| LOW | Lowes Companies Inc | Building Materials and Garden Retail | -11.09% |
| SHW | Sherwin Williams Co | Building Materials and Garden Retail | -11.69% |
| HD | Home Depot, Inc. | Building Materials and Garden Retail | -13.45% |
| BLDR | Builders FirstSource, Inc. | Building Materials and Garden Retail | -20.45% |
| FND | Floor & Decor Holdings, Inc. | Building Materials and Garden Retail | -20.97% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FND | Floor & Decor Holdings, Inc. | Building Materials and Garden Retail | +3.13% |
| FAST | Fastenal Co | Building Materials and Garden Retail | +0.31% |
| TSCO | Tractor Supply Co /De/ | Building Materials and Garden Retail | +0.12% |
| LOW | Lowes Companies Inc | Building Materials and Garden Retail | +0.05% |
| HD | Home Depot, Inc. | Building Materials and Garden Retail | +0.01% |
| SHW | Sherwin Williams Co | Building Materials and Garden Retail | -0.16% |
| BLDR | Builders FirstSource, Inc. | Building Materials and Garden Retail | -3.30% |
Covered companies
Members with a FundSpec stock page, by market capitalization: