Wholesale Trade, Durable Goods sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Wholesale Trade, Durable Goods sector covers 40 companies in FundSpec's universe. Its average member is up 0.8% over one day, down 5.8% over 30 days and up 25.0% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.82%
5 days-0.27%
30 days-5.84%
180 days+7.02%
1 year+25.02%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale-Electronic Parts & Equipment, NEC | 7 companies | -3.88% |
| Wholesale Trade, Durable Goods | 33 companies | -6.42% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SNX | Td Synnex Corp | Wholesale Trade, Durable Goods | +2.01% |
| PLUS | Eplus Inc | Wholesale Trade, Durable Goods | +1.87% |
| GIC | GLOBAL INDUSTRIAL Co | Wholesale Trade, Durable Goods | +1.86% |
| SCSC | Scansource, Inc. | Wholesale Trade, Durable Goods | +1.25% |
| DSGR | Distribution Solutions Group, Inc. | Wholesale Trade, Durable Goods | +0.06% |
| CNXN | Pc Connection Inc | Wholesale Trade, Durable Goods | -0.16% |
| GPC | Genuine Parts Co | Wholesale Trade, Durable Goods | -1.44% |
| GWW | W.W. Grainger, Inc. | Wholesale Trade, Durable Goods | -1.56% |
| MSM | Msc Industrial Direct Co Inc | Wholesale Trade, Durable Goods | -1.74% |
| LKQ | Lkq Corp | Wholesale Trade, Durable Goods | -2.62% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| REZI | Resideo Technologies, Inc. | Wholesale Trade, Durable Goods | -28.96% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | -25.54% |
| RELL | Richardson Electronics, Ltd. | Wholesale-Electronic Parts & Equipment, NEC | -19.58% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | -16.82% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | -16.63% |
| FERG | Ferguson Enterprises Inc. /DE/ | Wholesale Trade, Durable Goods | -15.44% |
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -14.36% |
| ASLE | AerSale Corp | Wholesale Trade, Durable Goods | -13.17% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -12.38% |
| AIT | Applied Industrial Technologies Inc | Wholesale Trade, Durable Goods | -11.68% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | +5.33% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | +4.06% |
| LKQ | Lkq Corp | Wholesale Trade, Durable Goods | +3.61% |
| ITRN | Ituran Location & Control Ltd. | Wholesale-Electronic Parts & Equipment, NEC | +2.29% |
| TEL | TE Connectivity public ltd company/OLD | Wholesale-Electronic Parts & Equipment, NEC | +2.18% |
| SCSC | Scansource, Inc. | Wholesale Trade, Durable Goods | +1.64% |
| RS | Reliance, Inc. | Wholesale Trade, Durable Goods | +1.59% |
| ARW | Arrow Electronics, Inc. | Wholesale-Electronic Parts & Equipment, NEC | +1.57% |
| SNX | Td Synnex Corp | Wholesale Trade, Durable Goods | +1.50% |
| GIC | GLOBAL INDUSTRIAL Co | Wholesale Trade, Durable Goods | +1.43% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| HSIC | Henry Schein Inc | Wholesale Trade, Durable Goods | -1.99% |
| HDSN | Hudson Technologies Inc /Ny | Wholesale Trade, Durable Goods | -1.15% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -0.87% |
| REZI | Resideo Technologies, Inc. | Wholesale Trade, Durable Goods | -0.80% |
| CNXN | Pc Connection Inc | Wholesale Trade, Durable Goods | -0.76% |
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -0.73% |
| PLUS | Eplus Inc | Wholesale Trade, Durable Goods | -0.36% |
| FSTR | Foster L B Co | Wholesale Trade, Durable Goods | -0.13% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | -0.07% |
| FERG | Ferguson Enterprises Inc. /DE/ | Wholesale Trade, Durable Goods | -0.04% |
Covered companies
Members with a FundSpec stock page, by market capitalization: