Wholesale Trade, Durable Goods sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Wholesale Trade, Durable Goods sector covers 40 companies in FundSpec's universe. Its average member is up 0.6% over one day, up 1.9% over 30 days and up 22.5% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day+0.56%
5 days+1.26%
30 days+1.88%
180 days+3.41%
1 year+22.52%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale Trade, Durable Goods | 40 companies | +1.88% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| POOL | Pool Corp | Wholesale Trade, Durable Goods | +22.92% |
| RELL | Richardson Electronics, Ltd. | Wholesale Trade, Durable Goods | +19.97% |
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | +18.35% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | +16.08% |
| RS | Reliance, Inc. | Wholesale Trade, Durable Goods | +14.70% |
| GWW | W.W. Grainger, Inc. | Wholesale Trade, Durable Goods | +10.20% |
| FERG | Ferguson Enterprises Inc. | Wholesale Trade, Durable Goods | +9.41% |
| GIC | Global Industrial Co | Wholesale Trade, Durable Goods | +5.45% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | +4.32% |
| TEL | TE Connectivity public ltd company | Wholesale Trade, Durable Goods | +2.95% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -21.57% |
| SNX | TD SYNNEX Corp | Wholesale Trade, Durable Goods | -19.49% |
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | -18.36% |
| HDSN | Hudson Technologies Inc | Wholesale Trade, Durable Goods | -17.40% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -12.04% |
| ASLE | AerSale Corp | Wholesale Trade, Durable Goods | -11.19% |
| AVT | Avnet Inc | Wholesale Trade, Durable Goods | -9.69% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | -9.49% |
| AIT | Applied Industrial Technologies Inc | Wholesale Trade, Durable Goods | -7.47% |
| ARW | Arrow Electronics, Inc. | Wholesale Trade, Durable Goods | -5.89% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| RELL | Richardson Electronics, Ltd. | Wholesale Trade, Durable Goods | +6.00% |
| WCC | WESCO International Inc | Wholesale Trade, Durable Goods | +4.78% |
| DXPE | DXP Enterprises Inc | Wholesale Trade, Durable Goods | +2.99% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | +2.90% |
| AVT | Avnet Inc | Wholesale Trade, Durable Goods | +2.89% |
| ARW | Arrow Electronics, Inc. | Wholesale Trade, Durable Goods | +2.73% |
| SNX | TD SYNNEX Corp | Wholesale Trade, Durable Goods | +2.62% |
| AIT | Applied Industrial Technologies Inc | Wholesale Trade, Durable Goods | +2.23% |
| HDSN | Hudson Technologies Inc | Wholesale Trade, Durable Goods | +2.13% |
| GWW | W.W. Grainger, Inc. | Wholesale Trade, Durable Goods | +1.47% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -7.85% |
| HSIC | Henry Schein Inc | Wholesale Trade, Durable Goods | -4.76% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | -3.50% |
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | -3.36% |
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | -2.52% |
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -2.07% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | -2.02% |
| WSO | Watsco Inc | Wholesale Trade, Durable Goods | -1.59% |
| RS | Reliance, Inc. | Wholesale Trade, Durable Goods | -0.95% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | -0.62% |
Covered companies
Members with a FundSpec stock page, by market capitalization: