Telecom and Media sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Telecom and Media sector covers 83 companies in FundSpec's universe. Its average member is unchanged over one day, down 2.4% over 30 days and down 8.9% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-0.05%
5 days+3.20%
30 days-2.41%
180 days-14.03%
1 year-8.91%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Radio Broadcasting Stations | 8 companies | +13.57% |
| Cable & Other Pay Television Services | 11 companies | +2.52% |
| Telecom and Media | 42 companies | +1.05% |
| Telephone Communications (No Radiotelephone) | 11 companies | -8.44% |
| Communications Services, NEC | 11 companies | -20.12% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SPOT | Spotify Technology S.A. | Telecom and Media | +19.71% |
| IDT | IDT Corp | Telephone Communications (No Radiotelephone) | +17.81% |
| SIRI | Sirius XM Holdings Inc. | Radio Broadcasting Stations | +16.09% |
| SPOK | Spok Holdings, Inc | Telecom and Media | +13.96% |
| VEON | VEON Ltd. | Telecom and Media | +12.60% |
| AMX | America Movil SAB de CV | Telecom and Media | +11.04% |
| TME | Tencent Music Entertainment Group | Telecom and Media | +9.18% |
| NXST | Nexstar Media Group, Inc. | Telecom and Media | +6.58% |
| CMCSA | Comcast Corp | Cable & Other Pay Television Services | +5.58% |
| CHT | Chunghwa Telecom Co Ltd | Telecom and Media | +5.47% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SIDU | Sidus Space Inc. | Telecom and Media | -50.70% |
| ASTS | AST SpaceMobile, Inc. | Communications Services, NEC | -41.67% |
| CCOI | Cogent Communications Holdings, Inc. | Communications Services, NEC | -36.52% |
| AMCX | AMC Global Media Inc. | Cable & Other Pay Television Services | -33.20% |
| SPIR | Spire Global, Inc. | Communications Services, NEC | -28.75% |
| ATTO | Attovia Therapeutics, Inc. | Telecom and Media | -26.69% |
| TEO | Telecom Argentina SA | Telecom and Media | -26.66% |
| LUMN | Lumen Technologies, Inc. | Telephone Communications (No Radiotelephone) | -25.55% |
| TLK | Perusahaan Perseroan Persero PT Telekomunikasi Indonesia Tbk | Telecom and Media | -23.92% |
| SHEN | Shenandoah Telecommunications Co | Telephone Communications (No Radiotelephone) | -18.77% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| IHRT | iHeartMedia, Inc. | Radio Broadcasting Stations | +15.47% |
| TSAT | Telesat Corp | Telecom and Media | +7.90% |
| TV | Grupo Televisa, S.A.B. | Telecom and Media | +7.43% |
| EVC | Entravision Communications Corp | Telecom and Media | +7.29% |
| FOXA | Fox Corp | Telecom and Media | +6.92% |
| FOX | Fox Corp | Telecom and Media | +6.56% |
| LBTYK | Liberty Global Ltd. | Cable & Other Pay Television Services | +5.51% |
| LBTYA | Liberty Global Ltd. | Cable & Other Pay Television Services | +4.93% |
| SIRI | Sirius XM Holdings Inc. | Radio Broadcasting Stations | +4.16% |
| GOGO | Gogo Inc. | Communications Services, NEC | +3.90% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CALX | Calix, Inc | Communications Services, NEC | -7.97% |
| TLK | Perusahaan Perseroan Persero PT Telekomunikasi Indonesia Tbk | Telecom and Media | -4.15% |
| TTGT | TechTarget Holdings Inc. | Telecom and Media | -4.02% |
| TMUS | T-Mobile US, Inc. | Telecom and Media | -3.58% |
| CCOI | Cogent Communications Holdings, Inc. | Communications Services, NEC | -2.31% |
| VIV | Telefonica Brasil S.A. | Telecom and Media | -2.14% |
| PHI | PLDT Inc. | Telecom and Media | -1.91% |
| VEON | VEON Ltd. | Telecom and Media | -1.70% |
| TU | TELUS Corp | Telecom and Media | -1.66% |
| LUMN | Lumen Technologies, Inc. | Telephone Communications (No Radiotelephone) | -1.66% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| VZ | Verizon Communications Inc. | $45.24 | +0.42% | -2.60% |
| TMUS | T-Mobile US, Inc. | $154.41 | -3.58% | -4.93% |
| T | AT&T Inc. | $21.39 | -0.23% | -14.78% |
| SPOT | Spotify Technology S.A. | $600.09 | +1.02% | +19.71% |
| CMCSA | Comcast Corp. | $23.67 | -0.84% | +5.58% |
| AMX | America Movil SAB de CV | $24.75 | +0.04% | +11.04% |
| CHT | Chunghwa Telecom Co. Ltd. | $48.63 | -0.57% | +5.47% |
| VOD | Vodafone Group Public Ltd. Co. | $15.62 | -0.19% | -6.02% |
| FOXA | Fox Corp. | $67.10 | +6.92% | +4.44% |
| FOX | Fox Corp. | $59.63 | +6.56% | +4.03% |
| CHTR | Charter Communications, Inc. | $113.79 | -1.51% | -2.96% |