Amusement and Recreation sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Amusement and Recreation sector covers 24 companies in FundSpec's universe. Its average member is down 1.7% over one day, down 1.3% over 30 days and up 12.9% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-1.68%
5 days-0.84%
30 days-1.32%
180 days-4.91%
1 year+12.92%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Services-Miscellaneous Amusement & Recreation | 8 companies | +0.27% |
| Services-Amusement & Recreation Services | 6 companies | -3.97% |
| Amusement and Recreation | 10 companies | -6.34% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CDRO | Codere Online Luxembourg, S.A. | Amusement and Recreation | +8.19% |
| WMG | Warner Music Group Corp. | Services-Amusement & Recreation Services | +5.71% |
| DKNG | DraftKings Inc. | Services-Miscellaneous Amusement & Recreation | +1.35% |
| MSGS | Madison Square Garden Sports Corp. | Services-Miscellaneous Amusement & Recreation | +0.79% |
| RSI | Rush Street Interactive, Inc. | Services-Miscellaneous Amusement & Recreation | +0.68% |
| MSGE | Madison Square Garden Entertainment Corp. | Services-Amusement & Recreation Services | +0.67% |
| DIS | Walt Disney Co | Services-Miscellaneous Amusement & Recreation | +0.64% |
| SGHC | Super Group (SGHC) Ltd | Amusement and Recreation | -1.46% |
| PLNT | Planet Fitness, Inc. | Amusement and Recreation | -2.54% |
| CHDN | Churchill Downs Inc | Amusement and Recreation | -5.36% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| XPOF | Xponential Fitness, Inc. | Services-Miscellaneous Amusement & Recreation | -41.35% |
| FUN | Six Flags Entertainment Corporation/NEW | Amusement and Recreation | -20.57% |
| OSW | ONESPAWORLD HOLDINGS Ltd | Amusement and Recreation | -17.73% |
| GENI | Genius Sports Ltd | Services-Miscellaneous Amusement & Recreation | -17.24% |
| RSVR | Reservoir Media, Inc. | Services-Amusement & Recreation Services | -9.23% |
| MANU | Manchester United plc | Amusement and Recreation | -8.99% |
| LYV | Live Nation Entertainment, Inc. | Services-Amusement & Recreation Services | -7.39% |
| ACEL | Accel Entertainment, Inc. | Services-Amusement & Recreation Services | -6.83% |
| MTN | Vail Resorts Inc | Services-Miscellaneous Amusement & Recreation | -6.10% |
| LTH | Life Time Group Holdings, Inc. | Amusement and Recreation | -6.00% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FUN | Six Flags Entertainment Corporation/NEW | Amusement and Recreation | +1.13% |
| OSW | ONESPAWORLD HOLDINGS Ltd | Amusement and Recreation | +0.65% |
| LTH | Life Time Group Holdings, Inc. | Amusement and Recreation | +0.34% |
| MSGS | Madison Square Garden Sports Corp. | Services-Miscellaneous Amusement & Recreation | +0.21% |
| PLNT | Planet Fitness, Inc. | Amusement and Recreation | -0.22% |
| MANU | Manchester United plc | Amusement and Recreation | -0.30% |
| CDRO | Codere Online Luxembourg, S.A. | Amusement and Recreation | -0.52% |
| CHDN | Churchill Downs Inc | Amusement and Recreation | -0.52% |
| ACEL | Accel Entertainment, Inc. | Services-Amusement & Recreation Services | -0.52% |
| XPOF | Xponential Fitness, Inc. | Services-Miscellaneous Amusement & Recreation | -1.06% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DKNG | DraftKings Inc. | Services-Miscellaneous Amusement & Recreation | -7.64% |
| SGHC | Super Group (SGHC) Ltd | Amusement and Recreation | -3.83% |
| MSGE | Madison Square Garden Entertainment Corp. | Services-Amusement & Recreation Services | -2.69% |
| RSI | Rush Street Interactive, Inc. | Services-Miscellaneous Amusement & Recreation | -2.47% |
| GENI | Genius Sports Ltd | Services-Miscellaneous Amusement & Recreation | -2.11% |
| MTN | Vail Resorts Inc | Services-Miscellaneous Amusement & Recreation | -1.68% |
| LYV | Live Nation Entertainment, Inc. | Services-Amusement & Recreation Services | -1.63% |
| DIS | Walt Disney Co | Services-Miscellaneous Amusement & Recreation | -1.53% |
| WMG | Warner Music Group Corp. | Services-Amusement & Recreation Services | -1.24% |
| RSVR | Reservoir Media, Inc. | Services-Amusement & Recreation Services | -1.16% |
Covered companies
Members with a FundSpec stock page, by market capitalization: