Misc Manufacturing sector: performance, industries and movers
Updated 18 September 2026, 06:50 ET
The Misc Manufacturing sector covers 19 companies in FundSpec's universe. Its average member is up 0.4% over one day, down 9.5% over 30 days and up 10.1% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.37%
5 days-1.49%
30 days-9.47%
180 days-7.04%
1 year+10.13%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Misc Manufacturing | 19 companies | -9.47% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AOUT | American Outdoor Brands, Inc. | Misc Manufacturing | +26.99% |
| BRLT | Brilliant Earth Group, Inc. | Misc Manufacturing | +18.18% |
| CLAR | Clarus Corp | Misc Manufacturing | +6.23% |
| FNKO | Funko, Inc. | Misc Manufacturing | +1.52% |
| HAS | Hasbro, Inc. | Misc Manufacturing | -3.20% |
| JAKK | Jakks Pacific Inc | Misc Manufacturing | -4.48% |
| JOUT | Johnson Outdoors Inc | Misc Manufacturing | -6.90% |
| MAT | Mattel Inc /De/ | Misc Manufacturing | -8.14% |
| ODC | Oil-Dri Corp of America | Misc Manufacturing | -9.25% |
| AMCR | Amcor plc | Misc Manufacturing | -9.94% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| YETI | YETI Holdings, Inc. | Misc Manufacturing | -20.55% |
| DAKT | Daktronics Inc /Sd/ | Misc Manufacturing | -19.78% |
| BRC | Brady Corp | Misc Manufacturing | -13.25% |
| GOLF | Acushnet Holdings Corp. | Misc Manufacturing | -13.11% |
| ESCA | Escalade Inc | Misc Manufacturing | -12.46% |
| PTON | Peloton Interactive, Inc. | Misc Manufacturing | -10.99% |
| AMCR | Amcor plc | Misc Manufacturing | -9.94% |
| ODC | Oil-Dri Corp of America | Misc Manufacturing | -9.25% |
| MAT | Mattel Inc /De/ | Misc Manufacturing | -8.14% |
| JOUT | Johnson Outdoors Inc | Misc Manufacturing | -6.90% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| BRLT | Brilliant Earth Group, Inc. | Misc Manufacturing | +3.62% |
| AOUT | American Outdoor Brands, Inc. | Misc Manufacturing | +3.14% |
| FNKO | Funko, Inc. | Misc Manufacturing | +1.90% |
| YETI | YETI Holdings, Inc. | Misc Manufacturing | +1.65% |
| PTON | Peloton Interactive, Inc. | Misc Manufacturing | +1.24% |
| MAT | Mattel Inc /De/ | Misc Manufacturing | +1.10% |
| AMCR | Amcor plc | Misc Manufacturing | +0.98% |
| CLAR | Clarus Corp | Misc Manufacturing | +0.85% |
| BRC | Brady Corp | Misc Manufacturing | +0.73% |
| JAKK | Jakks Pacific Inc | Misc Manufacturing | +0.37% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GOLF | Acushnet Holdings Corp. | Misc Manufacturing | -1.40% |
| ESCA | Escalade Inc | Misc Manufacturing | -0.82% |
| DAKT | Daktronics Inc /Sd/ | Misc Manufacturing | -0.68% |
| HAS | Hasbro, Inc. | Misc Manufacturing | -0.60% |
| ODC | Oil-Dri Corp of America | Misc Manufacturing | -0.14% |
| JOUT | Johnson Outdoors Inc | Misc Manufacturing | +0.05% |
| JAKK | Jakks Pacific Inc | Misc Manufacturing | +0.37% |
| BRC | Brady Corp | Misc Manufacturing | +0.73% |
| CLAR | Clarus Corp | Misc Manufacturing | +0.85% |
| AMCR | Amcor plc | Misc Manufacturing | +0.98% |