Air Transportation sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Air Transportation sector covers 21 companies in FundSpec's universe. Its average member is down 0.7% over one day, up 0.4% over 30 days and up 31.6% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-0.71%
5 days+2.65%
30 days+0.45%
180 days-9.65%
1 year+31.64%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Air Transportation | 11 companies | +4.86% |
| Air Transportation, Scheduled | 10 companies | -3.53% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PAC | Pacific Airport Group | Air Transportation | +14.78% |
| FDX | FedEx Corp | Air Transportation | +7.46% |
| ASR | Southeast Airport Group | Air Transportation | +5.51% |
| ULCC | Frontier Group Holdings, Inc. | Air Transportation, Scheduled | +4.35% |
| LUV | Southwest Airlines Co | Air Transportation, Scheduled | +3.26% |
| OMAB | Central North Airport Group | Air Transportation | +3.24% |
| CPA | Copa Holdings, S.A. | Air Transportation, Scheduled | +0.75% |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Air Transportation | -0.43% |
| DAL | Delta Air Lines, Inc. | Air Transportation, Scheduled | -0.76% |
| CAAP | Corporacion America Airports S.A. | Air Transportation | -1.21% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AZUL | Azul Sa | Air Transportation | -33.38% |
| JBLU | JetBlue Airways Corp | Air Transportation, Scheduled | -30.11% |
| SKYW | SkyWest Inc | Air Transportation, Scheduled | -23.22% |
| UP | Wheels Up Experience Inc. | Air Transportation | -17.74% |
| ALK | Alaska Air Group, Inc. | Air Transportation, Scheduled | -12.24% |
| ALGT | Allegiant Travel CO | Air Transportation, Scheduled | -8.82% |
| UAL | United Airlines Holdings, Inc. | Air Transportation, Scheduled | -6.94% |
| AAL | American Airlines Group Inc. | Air Transportation, Scheduled | -5.80% |
| VTOL | Bristow Group Inc. | Air Transportation | -5.02% |
| RYAAY | Ryanair Holdings PLC | Air Transportation | -2.24% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| AZUL | Azul Sa | Air Transportation | +4.75% |
| PAC | Pacific Airport Group | Air Transportation | +1.16% |
| ASR | Southeast Airport Group | Air Transportation | +1.09% |
| OMAB | Central North Airport Group | Air Transportation | +0.97% |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Air Transportation | +0.73% |
| JBLU | JetBlue Airways Corp | Air Transportation, Scheduled | +0.32% |
| CAAP | Corporacion America Airports S.A. | Air Transportation | +0.17% |
| FDX | FedEx Corp | Air Transportation | -0.07% |
| DAL | Delta Air Lines, Inc. | Air Transportation, Scheduled | -0.17% |
| CPA | Copa Holdings, S.A. | Air Transportation, Scheduled | -0.87% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ULCC | Frontier Group Holdings, Inc. | Air Transportation, Scheduled | -12.92% |
| SKYW | SkyWest Inc | Air Transportation, Scheduled | -4.87% |
| ALK | Alaska Air Group, Inc. | Air Transportation, Scheduled | -3.94% |
| UP | Wheels Up Experience Inc. | Air Transportation | -3.32% |
| ALGT | Allegiant Travel CO | Air Transportation, Scheduled | -2.77% |
| AAL | American Airlines Group Inc. | Air Transportation, Scheduled | -1.99% |
| UAL | United Airlines Holdings, Inc. | Air Transportation, Scheduled | -1.86% |
| VTOL | Bristow Group Inc. | Air Transportation | -1.41% |
| RYAAY | Ryanair Holdings PLC | Air Transportation | -1.25% |
| LUV | Southwest Airlines Co | Air Transportation, Scheduled | -1.16% |
Covered companies
Members with a FundSpec stock page, by market capitalization: