Air Transportation sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Air Transportation sector covers 21 companies in FundSpec's universe. Its average member is up 1.4% over one day, down 11.4% over 30 days and up 37.9% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+1.43%
5 days+0.16%
30 days-11.42%
180 days-6.92%
1 year+37.92%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Air Transportation | 11 companies | -6.97% |
| Air Transportation, Scheduled | 10 companies | -15.37% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FDX | Fedex Corp | Air Transportation | -3.16% |
| CPA | Copa Holdings, S.A. | Air Transportation, Scheduled | -7.74% |
| VTOL | Bristow Group Inc. | Air Transportation | -8.00% |
| CAAP | Corporacion America Airports S.A. | Air Transportation | -8.49% |
| PAC | Pacific Airport Group | Air Transportation | -10.15% |
| ASR | Southeast Airport Group | Air Transportation | -11.49% |
| RYAAY | Ryanair Holdings Plc | Air Transportation | -11.64% |
| OMAB | Central North Airport Group | Air Transportation | -12.28% |
| DAL | Delta Air Lines, Inc. | Air Transportation, Scheduled | -13.64% |
| LUV | Southwest Airlines Co | Air Transportation, Scheduled | -14.06% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| UP | Wheels Up Experience Inc. | Air Transportation | -34.81% |
| JBLU | Jetblue Airways Corp | Air Transportation, Scheduled | -28.11% |
| AZUL | Azul Sa | Air Transportation | -23.47% |
| ULCC | Frontier Group Holdings, Inc. | Air Transportation, Scheduled | -22.43% |
| ALK | Alaska Air Group, Inc. | Air Transportation, Scheduled | -21.07% |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Air Transportation | -19.75% |
| AAL | American Airlines Group Inc. | Air Transportation, Scheduled | -19.28% |
| ALGT | Allegiant Travel CO | Air Transportation, Scheduled | -18.57% |
| UAL | United Airlines Holdings, Inc. | Air Transportation, Scheduled | -16.64% |
| SKYW | Skywest Inc | Air Transportation, Scheduled | -15.68% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| UP | Wheels Up Experience Inc. | Air Transportation | +12.03% |
| ULCC | Frontier Group Holdings, Inc. | Air Transportation, Scheduled | +4.81% |
| JBLU | Jetblue Airways Corp | Air Transportation, Scheduled | +3.49% |
| LUV | Southwest Airlines Co | Air Transportation, Scheduled | +3.04% |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Air Transportation | +2.22% |
| CPA | Copa Holdings, S.A. | Air Transportation, Scheduled | +2.22% |
| DAL | Delta Air Lines, Inc. | Air Transportation, Scheduled | +2.00% |
| AAL | American Airlines Group Inc. | Air Transportation, Scheduled | +1.89% |
| RYAAY | Ryanair Holdings Plc | Air Transportation | +1.65% |
| CAAP | Corporacion America Airports S.A. | Air Transportation | +1.61% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SKYW | Skywest Inc | Air Transportation, Scheduled | -1.52% |
| PAC | Pacific Airport Group | Air Transportation | -1.06% |
| ASR | Southeast Airport Group | Air Transportation | -1.03% |
| VTOL | Bristow Group Inc. | Air Transportation | +0.19% |
| OMAB | Central North Airport Group | Air Transportation | +0.39% |
| ALGT | Allegiant Travel CO | Air Transportation, Scheduled | +0.62% |
| AZUL | Azul Sa | Air Transportation | +0.76% |
| ALK | Alaska Air Group, Inc. | Air Transportation, Scheduled | +0.83% |
| UAL | United Airlines Holdings, Inc. | Air Transportation, Scheduled | +1.26% |
| FDX | Fedex Corp | Air Transportation | +1.38% |
Covered companies
Members with a FundSpec stock page, by market capitalization: