Transportation Services sector: performance, industries and movers
Updated 18 September 2026, 06:50 ET
The Transportation Services sector covers 20 companies in FundSpec's universe. Its average member is down 0.3% over one day, down 11.6% over 30 days and down 93.5% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-0.28%
5 days-1.00%
30 days-11.56%
180 days-93.93%
1 year-93.47%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Arrangement of Transportation of Freight & Cargo | 8 companies | +2.18% |
| Transportation Services | 12 companies | -14.33% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SPCE | Virgin Galactic Holdings, Inc | Transportation Services | +6.14% |
| EXPD | Expeditors International Of Washington Inc | Arrangement of Transportation of Freight & Cargo | +5.89% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | +5.46% |
| CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | +4.88% |
| GATX | Gatx Corp | Transportation Services | +0.84% |
| GBTG | Global Business Travel Group, Inc. | Transportation Services | +0.32% |
| GXO | GXO Logistics, Inc. | Transportation Services | -0.91% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | -5.57% |
| EXPE | Expedia Group, Inc. | Transportation Services | -7.18% |
| XPO | XPO, Inc. | Transportation Services | -10.70% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| VRRM | VERRA MOBILITY Corp | Transportation Services | -33.40% |
| HUBG | Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | -27.80% |
| MMYT | MakeMyTrip Ltd | Transportation Services | -20.28% |
| LIND | Lindblad Expeditions Holdings, Inc. | Transportation Services | -18.64% |
| BKNG | Booking Holdings Inc. | Transportation Services | -17.78% |
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | -13.43% |
| XPO | XPO, Inc. | Transportation Services | -10.70% |
| EXPE | Expedia Group, Inc. | Transportation Services | -7.18% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | -5.57% |
| GXO | GXO Logistics, Inc. | Transportation Services | -0.91% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SPCE | Virgin Galactic Holdings, Inc | Transportation Services | +6.14% |
| GATX | Gatx Corp | Transportation Services | +1.50% |
| LIND | Lindblad Expeditions Holdings, Inc. | Transportation Services | +1.09% |
| GXO | GXO Logistics, Inc. | Transportation Services | +0.93% |
| HUBG | Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | +0.79% |
| XPO | XPO, Inc. | Transportation Services | +0.53% |
| CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | +0.23% |
| EXPD | Expeditors International Of Washington Inc | Arrangement of Transportation of Freight & Cargo | +0.02% |
| MMYT | MakeMyTrip Ltd | Transportation Services | +0.02% |
| GBTG | Global Business Travel Group, Inc. | Transportation Services | -0.11% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| VRRM | VERRA MOBILITY Corp | Transportation Services | -3.67% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | -2.31% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | -1.72% |
| EXPE | Expedia Group, Inc. | Transportation Services | -0.84% |
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | -0.52% |
| BKNG | Booking Holdings Inc. | Transportation Services | -0.51% |
| GBTG | Global Business Travel Group, Inc. | Transportation Services | -0.11% |
| MMYT | MakeMyTrip Ltd | Transportation Services | +0.02% |
| EXPD | Expeditors International Of Washington Inc | Arrangement of Transportation of Freight & Cargo | +0.02% |
| CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | +0.23% |
Covered companies
Members with a FundSpec stock page, by market capitalization: