Transportation Services sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Transportation Services sector covers 19 companies in FundSpec's universe. Its average member is up 0.1% over one day, down 1.4% over 30 days and down 94.1% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day+0.14%
5 days+2.57%
30 days-1.38%
180 days-92.40%
1 year-94.08%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Arrangement of Transportation of Freight & Cargo | 8 companies | +0.41% |
| Transportation Services | 11 companies | -1.81% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | +21.53% |
| LIND | Lindblad Expeditions Holdings, Inc. | Transportation Services | +19.91% |
| GXO | GXO Logistics, Inc. | Transportation Services | +13.68% |
| EXPD | Expeditors International of Washington Inc | Arrangement of Transportation of Freight & Cargo | +8.96% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | +8.16% |
| XPO | XPO, Inc. | Transportation Services | +7.59% |
| EXPE | Expedia Group, Inc. | Transportation Services | +1.81% |
| GATX | GATX Corp | Transportation Services | +1.52% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | +0.82% |
| BKNG | Booking Holdings Inc. | Transportation Services | -5.21% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SPCE | Virgin Galactic Holdings, Inc | Transportation Services | -24.70% |
| VRRM | Verra Mobility Corp | Transportation Services | -22.67% |
| HUBG | Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | -16.25% |
| CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | -10.73% |
| MMYT | MakeMyTrip Ltd | Transportation Services | -5.88% |
| BKNG | Booking Holdings Inc. | Transportation Services | -5.21% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | +0.82% |
| GATX | GATX Corp | Transportation Services | +1.52% |
| EXPE | Expedia Group, Inc. | Transportation Services | +1.81% |
| XPO | XPO, Inc. | Transportation Services | +7.59% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | +3.73% |
| EXPD | Expeditors International of Washington Inc | Arrangement of Transportation of Freight & Cargo | +1.87% |
| BKNG | Booking Holdings Inc. | Transportation Services | +1.25% |
| SPCE | Virgin Galactic Holdings, Inc | Transportation Services | +1.21% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | +0.61% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | +0.53% |
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | +0.44% |
| GXO | GXO Logistics, Inc. | Transportation Services | -0.17% |
| MMYT | MakeMyTrip Ltd | Transportation Services | -0.22% |
| XPO | XPO, Inc. | Transportation Services | -0.30% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| LIND | Lindblad Expeditions Holdings, Inc. | Transportation Services | -10.64% |
| EXPE | Expedia Group, Inc. | Transportation Services | -4.42% |
| HUBG | Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | -1.94% |
| GATX | GATX Corp | Transportation Services | -1.53% |
| VRRM | Verra Mobility Corp | Transportation Services | -0.75% |
| XPO | XPO, Inc. | Transportation Services | -0.30% |
| MMYT | MakeMyTrip Ltd | Transportation Services | -0.22% |
| GXO | GXO Logistics, Inc. | Transportation Services | -0.17% |
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | +0.44% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | +0.53% |
Covered companies
Members with a FundSpec stock page, by market capitalization: