Insurance Carriers sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Insurance Carriers sector covers 89 companies in FundSpec's universe. Its average member is down 0.1% over one day, down 3.3% over 30 days and up 7.8% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-0.10%
5 days-0.58%
30 days-3.25%
180 days+8.60%
1 year+7.79%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Hospital & Medical Service Plans | 10 companies | -2.56% |
| Life Insurance | 15 companies | -3.54% |
| Insurance Carriers | 20 companies | -3.59% |
| Fire, Marine & Casualty Insurance | 44 companies | -3.60% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OSCR | Oscar Health, Inc. | Hospital & Medical Service Plans | +20.50% |
| MOH | Molina Healthcare, Inc. | Hospital & Medical Service Plans | +6.88% |
| UNM | Unum Group | Insurance Carriers | +6.47% |
| ELV | Elevance Health, Inc. | Hospital & Medical Service Plans | +5.84% |
| GNW | Genworth Financial Inc | Life Insurance | +5.36% |
| HUM | Humana Inc | Hospital & Medical Service Plans | +4.71% |
| CNC | Centene Corp | Hospital & Medical Service Plans | +4.52% |
| RGA | Reinsurance Group Of America Inc | Life Insurance | +4.00% |
| HCI | HCI Group, Inc. | Fire, Marine & Casualty Insurance | +3.81% |
| SPNT | SiriusPoint Ltd | Fire, Marine & Casualty Insurance | +3.34% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| ALHC | Alignment Healthcare, Inc. | Hospital & Medical Service Plans | -34.98% |
| CIA | Citizens, Inc. | Life Insurance | -23.85% |
| JRVR | James River Group Holdings, Inc. | Fire, Marine & Casualty Insurance | -20.88% |
| BHF | Brighthouse Financial, Inc. | Life Insurance | -20.54% |
| FG | F&G Annuities & Life, Inc. | Life Insurance | -19.60% |
| FNF | Fidelity National Financial, Inc. | Insurance Carriers | -18.02% |
| AMSF | Amerisafe Inc | Fire, Marine & Casualty Insurance | -17.02% |
| MBI | Mbia Inc | Insurance Carriers | -14.39% |
| AGO | Assured Guaranty Ltd | Insurance Carriers | -13.92% |
| PRI | Primerica, Inc. | Life Insurance | -11.05% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| KINS | Kingstone Companies, Inc. | Fire, Marine & Casualty Insurance | +2.78% |
| FG | F&G Annuities & Life, Inc. | Life Insurance | +1.78% |
| IGIC | International General Insurance Holdings Ltd. | Insurance Carriers | +1.67% |
| CNC | Centene Corp | Hospital & Medical Service Plans | +1.65% |
| MOH | Molina Healthcare, Inc. | Hospital & Medical Service Plans | +1.42% |
| GNW | Genworth Financial Inc | Life Insurance | +1.39% |
| HRTG | Heritage Insurance Holdings, Inc. | Fire, Marine & Casualty Insurance | +1.32% |
| PUK | Prudential Plc | Life Insurance | +1.26% |
| BHF | Brighthouse Financial, Inc. | Life Insurance | +1.25% |
| FAF | First American Financial Corp | Insurance Carriers | +1.20% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GBLI | Global Indemnity Group, LLC | Fire, Marine & Casualty Insurance | -8.30% |
| DGICB | Donegal Group Inc | Fire, Marine & Casualty Insurance | -7.32% |
| JXN | Jackson Financial Inc. | Life Insurance | -5.63% |
| ROOT | Root, Inc. | Fire, Marine & Casualty Insurance | -3.15% |
| PLMR | Palomar Holdings, Inc. | Fire, Marine & Casualty Insurance | -2.43% |
| KMPR | KEMPER Corp | Fire, Marine & Casualty Insurance | -1.86% |
| JRVR | James River Group Holdings, Inc. | Fire, Marine & Casualty Insurance | -1.81% |
| HMN | Horace Mann Educators Corp /De/ | Fire, Marine & Casualty Insurance | -1.64% |
| SIGI | Selective Insurance Group Inc | Fire, Marine & Casualty Insurance | -1.59% |
| CI | Cigna Group | Hospital & Medical Service Plans | -1.59% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| UNH | UnitedHealth Group Inc. | $375.21 | -0.01% | -7.12% |
| CB | Chubb Ltd. | $341.90 | +0.11% | -3.43% |
| PGR | Progressive Corp. | $216.29 | -0.32% | +0.44% |
| ELV | Elevance Health, Inc. | $414.26 | +0.41% | +5.84% |
| TRV | Travelers Companies, Inc. | $379.49 | +0.15% | -1.69% |
| CI | Cigna Group | $276.00 | -1.59% | +0.27% |
| MFC | Manulife Financial Corp. | $44.05 | +0.80% | -1.19% |
| ALL | Allstate Corp. | $252.21 | -1.04% | -8.32% |
| MET | MetLife Inc. | $97.35 | +0.12% | -2.60% |
| AFL | Aflac Inc. | $116.60 | -0.18% | -7.94% |
| HUM | Humana Inc. | $384.52 | -0.05% | +4.71% |
| SLF | Sun Life Financial Inc. | $80.90 | +0.78% | -1.72% |
| PRU | Prudential Financial Inc. | $117.93 | +0.76% | -2.94% |
| AIG | American International Group, Inc. | $75.68 | -0.51% | -5.36% |
| HIG | Hartford Insurance Group, Inc. | $133.14 | -1.33% | -7.87% |
| ACGL | Arch Capital Group Ltd. | $96.70 | -0.28% | -2.61% |
| PUK | Prudential PLC | $26.59 | +1.26% | -4.63% |
| CNC | Centene Corp. | $67.10 | +1.65% | +4.52% |