Heavy Construction sector: performance, industries and movers
Updated 18 September 2026, 06:50 ET
The Heavy Construction sector covers 13 companies in FundSpec's universe. Its average member is down 0.6% over one day, down 9.9% over 30 days and up 46.2% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-0.63%
5 days-1.27%
30 days-9.92%
180 days+2.91%
1 year+46.16%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Heavy Construction | 13 companies | -9.92% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FLR | Fluor Corp | Heavy Construction | +12.74% |
| J | Jacobs Solutions Inc. | Heavy Construction | +0.09% |
| KBR | Kbr, Inc. | Heavy Construction | -2.32% |
| PRIM | Primoris Services Corp | Heavy Construction | -4.53% |
| GVA | Granite Construction Inc | Heavy Construction | -5.24% |
| ROAD | Construction Partners, Inc. | Heavy Construction | -5.53% |
| STRL | Sterling Infrastructure, Inc. | Heavy Construction | -5.66% |
| PLPC | Preformed Line Products Co | Heavy Construction | -10.36% |
| ORN | Orion Group Holdings Inc | Heavy Construction | -10.67% |
| MYRG | Myr Group Inc. | Heavy Construction | -16.42% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| ESOA | Energy Services of America CORP | Heavy Construction | -30.59% |
| DY | Dycom Industries Inc | Heavy Construction | -28.55% |
| MTZ | Mastec Inc | Heavy Construction | -19.67% |
| MYRG | Myr Group Inc. | Heavy Construction | -16.42% |
| ORN | Orion Group Holdings Inc | Heavy Construction | -10.67% |
| PLPC | Preformed Line Products Co | Heavy Construction | -10.36% |
| STRL | Sterling Infrastructure, Inc. | Heavy Construction | -5.66% |
| ROAD | Construction Partners, Inc. | Heavy Construction | -5.53% |
| GVA | Granite Construction Inc | Heavy Construction | -5.24% |
| PRIM | Primoris Services Corp | Heavy Construction | -4.53% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| STRL | Sterling Infrastructure, Inc. | Heavy Construction | +4.78% |
| PLPC | Preformed Line Products Co | Heavy Construction | +4.09% |
| FLR | Fluor Corp | Heavy Construction | +3.72% |
| MYRG | Myr Group Inc. | Heavy Construction | +0.50% |
| J | Jacobs Solutions Inc. | Heavy Construction | +0.47% |
| KBR | Kbr, Inc. | Heavy Construction | +0.27% |
| PRIM | Primoris Services Corp | Heavy Construction | -0.45% |
| ROAD | Construction Partners, Inc. | Heavy Construction | -0.47% |
| GVA | Granite Construction Inc | Heavy Construction | -0.49% |
| DY | Dycom Industries Inc | Heavy Construction | -0.66% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MTZ | Mastec Inc | Heavy Construction | -7.92% |
| ESOA | Energy Services of America CORP | Heavy Construction | -1.89% |
| ORN | Orion Group Holdings Inc | Heavy Construction | -0.88% |
| DY | Dycom Industries Inc | Heavy Construction | -0.66% |
| GVA | Granite Construction Inc | Heavy Construction | -0.49% |
| ROAD | Construction Partners, Inc. | Heavy Construction | -0.47% |
| PRIM | Primoris Services Corp | Heavy Construction | -0.45% |
| KBR | Kbr, Inc. | Heavy Construction | +0.27% |
| J | Jacobs Solutions Inc. | Heavy Construction | +0.47% |
| MYRG | Myr Group Inc. | Heavy Construction | +0.50% |