Printing and Publishing sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Printing and Publishing sector covers 16 companies in FundSpec's universe. Its average member is down 1.1% over one day, down 0.5% over 30 days and down 21.3% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-1.10%
5 days+3.08%
30 days-0.46%
180 days-6.05%
1 year-21.34%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Printing and Publishing | 16 companies | -0.46% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| DJCO | Daily Journal Corp | Printing and Publishing | +15.52% |
| NYT | New York Times Co | Printing and Publishing | +7.98% |
| NWSA | News Corp | Printing and Publishing | +1.72% |
| TRI | Thomson Reuters Corp /Can/ | Printing and Publishing | -0.67% |
| PMTS | CPI Card Group Inc. | Printing and Publishing | -1.10% |
| ACCO | ACCO BRANDS Corp | Printing and Publishing | -1.36% |
| NWS | News Corp | Printing and Publishing | -1.48% |
| PSO | Pearson Plc | Printing and Publishing | -3.44% |
| EBF | Ennis, Inc. | Printing and Publishing | -3.69% |
| QUAD | Quad/Graphics, Inc. | Printing and Publishing | -4.00% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CMPR | CIMPRESS plc | Printing and Publishing | -15.53% |
| SCHL | Scholastic Corp | Printing and Publishing | -12.38% |
| LEE | LEE ENTERPRISES, Inc | Printing and Publishing | -11.21% |
| DLX | Deluxe Corp | Printing and Publishing | -8.32% |
| WLY | John Wiley & Sons, Inc. | Printing and Publishing | -8.00% |
| QUAD | Quad/Graphics, Inc. | Printing and Publishing | -4.00% |
| EBF | Ennis, Inc. | Printing and Publishing | -3.69% |
| PSO | Pearson Plc | Printing and Publishing | -3.44% |
| NWS | News Corp | Printing and Publishing | -1.48% |
| ACCO | ACCO BRANDS Corp | Printing and Publishing | -1.36% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ACCO | ACCO BRANDS Corp | Printing and Publishing | +2.35% |
| PMTS | CPI Card Group Inc. | Printing and Publishing | +1.77% |
| DLX | Deluxe Corp | Printing and Publishing | +1.14% |
| PSO | Pearson Plc | Printing and Publishing | +0.57% |
| EBF | Ennis, Inc. | Printing and Publishing | +0.23% |
| CMPR | CIMPRESS plc | Printing and Publishing | +0.02% |
| NWSA | News Corp | Printing and Publishing | -0.03% |
| SCHL | Scholastic Corp | Printing and Publishing | -0.14% |
| NWS | News Corp | Printing and Publishing | -0.21% |
| WLY | John Wiley & Sons, Inc. | Printing and Publishing | -0.36% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| NYT | New York Times Co | Printing and Publishing | -3.41% |
| TRI | Thomson Reuters Corp /Can/ | Printing and Publishing | -1.81% |
| LEE | LEE ENTERPRISES, Inc | Printing and Publishing | -1.50% |
| DJCO | Daily Journal Corp | Printing and Publishing | -1.27% |
| QUAD | Quad/Graphics, Inc. | Printing and Publishing | -0.42% |
| WLY | John Wiley & Sons, Inc. | Printing and Publishing | -0.36% |
| NWS | News Corp | Printing and Publishing | -0.21% |
| SCHL | Scholastic Corp | Printing and Publishing | -0.14% |
| NWSA | News Corp | Printing and Publishing | -0.03% |
| CMPR | CIMPRESS plc | Printing and Publishing | +0.02% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| TRI | Thomson Reuters Corp. | $99.48 | -1.81% | -0.67% |