Engineering, Accounting, Research, Management sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Engineering, Accounting, Research, Management sector covers 43 companies in FundSpec's universe. Its average member is up 0.1% over one day, up 2.1% over 30 days and up 3.8% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.13%
5 days+2.64%
30 days+2.12%
180 days-5.10%
1 year+3.76%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Services-Commercial Physical & Biological Research | 10 companies | +9.88% |
| Services-Management Consulting Services | 16 companies | +1.89% |
| Engineering, Accounting, Research, Management | 17 companies | -4.48% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| BWMN | Bowman Consulting Group Ltd. | Services-Management Consulting Services | +57.55% |
| NEO | Neogenomics Inc | Engineering, Accounting, Research, Management | +27.83% |
| MG | Mistras Group, Inc. | Engineering, Accounting, Research, Management | +26.85% |
| IQV | Iqvia Holdings Inc. | Services-Commercial Physical & Biological Research | +15.92% |
| ABSI | Absci Corp | Services-Commercial Physical & Biological Research | +11.69% |
| WLDN | Willdan Group, Inc. | Engineering, Accounting, Research, Management | +8.55% |
| INCY | Incyte Corp | Services-Commercial Physical & Biological Research | +7.81% |
| MXCT | Maxcyte, Inc. | Services-Commercial Physical & Biological Research | +7.66% |
| NRC | Nrc Health | Services-Commercial Physical & Biological Research | +7.19% |
| BAH | Booz Allen Hamilton Holding Corp | Services-Management Consulting Services | +6.71% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| VSEC | Vse Corp | Engineering, Accounting, Research, Management | -22.34% |
| TSSI | TSS, Inc. | Services-Management Consulting Services | -19.81% |
| FC | Franklin Covey Co | Engineering, Accounting, Research, Management | -18.21% |
| ACM | Aecom | Engineering, Accounting, Research, Management | -15.37% |
| RTO | Rentokil Initial Plc /Fi | Engineering, Accounting, Research, Management | -11.12% |
| VVX | V2X, Inc. | Engineering, Accounting, Research, Management | -9.63% |
| FCN | Fti Consulting, Inc | Services-Management Consulting Services | -6.54% |
| FORR | Forrester Research, Inc. | Engineering, Accounting, Research, Management | -6.17% |
| GIB | Cgi Inc | Engineering, Accounting, Research, Management | -4.07% |
| G | Genpact LTD | Services-Management Consulting Services | -3.35% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ABSI | Absci Corp | Services-Commercial Physical & Biological Research | +15.30% |
| NEO | Neogenomics Inc | Engineering, Accounting, Research, Management | +5.02% |
| TSSI | TSS, Inc. | Services-Management Consulting Services | +3.23% |
| CRL | Charles River Laboratories International, Inc. | Services-Commercial Physical & Biological Research | +3.02% |
| MG | Mistras Group, Inc. | Engineering, Accounting, Research, Management | +2.48% |
| INCY | Incyte Corp | Services-Commercial Physical & Biological Research | +2.30% |
| HURN | Huron Consulting Group Inc. | Services-Management Consulting Services | +2.21% |
| WLDN | Willdan Group, Inc. | Engineering, Accounting, Research, Management | +2.05% |
| VVX | V2X, Inc. | Engineering, Accounting, Research, Management | +1.49% |
| MXCT | Maxcyte, Inc. | Services-Commercial Physical & Biological Research | +1.27% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| NRC | Nrc Health | Services-Commercial Physical & Biological Research | -5.35% |
| VSEC | Vse Corp | Engineering, Accounting, Research, Management | -5.26% |
| FORR | Forrester Research, Inc. | Engineering, Accounting, Research, Management | -3.18% |
| FCN | Fti Consulting, Inc | Services-Management Consulting Services | -2.85% |
| ICLR | Icon Plc | Services-Commercial Physical & Biological Research | -2.45% |
| IT | Gartner Inc | Engineering, Accounting, Research, Management | -1.97% |
| HCKT | Hackett Group, Inc. | Services-Management Consulting Services | -1.91% |
| EVH | Evolent Health, Inc. | Engineering, Accounting, Research, Management | -1.87% |
| FC | Franklin Covey Co | Engineering, Accounting, Research, Management | -1.63% |
| TTEK | Tetra Tech Inc | Engineering, Accounting, Research, Management | -0.99% |
Covered companies
Members with a FundSpec stock page, by market capitalization: