Apparel and Textile Products sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Apparel and Textile Products sector covers 21 companies in FundSpec's universe. Its average member is down 0.5% over one day, up 12.5% over 30 days and up 1.9% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-0.47%
5 days+4.31%
30 days+12.49%
180 days-0.71%
1 year+1.88%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Apparel and Textile Products | 10 companies | +14.38% |
| Apparel & Other Finishd Prods of Fabrics & Similar Matl | 11 companies | +6.99% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FIGS | FIGS, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +60.77% |
| VFC | V F Corp | Apparel and Textile Products | +47.90% |
| PVH | PVH Corp. | Apparel and Textile Products | +20.04% |
| COLM | Columbia Sportswear Co | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +19.90% |
| LEVI | Levi Strauss & Co | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +14.01% |
| RL | Ralph Lauren Corp | Apparel and Textile Products | +13.97% |
| KTB | Kontoor Brands, Inc. | Apparel and Textile Products | +13.42% |
| CTAS | Cintas Corp | Apparel and Textile Products | +12.55% |
| UAA | Under Armour, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +12.24% |
| ZGN | Ermenegildo Zegna N.V. | Apparel and Textile Products | +11.19% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LANV | Lanvin Group Holdings Ltd | Apparel and Textile Products | -23.99% |
| GIL | Gildan Activewear Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -13.61% |
| JILL | J.Jill, Inc. | Apparel and Textile Products | -8.31% |
| OXM | Oxford Industries Inc | Apparel and Textile Products | +0.36% |
| CRI | Carters Inc | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +1.46% |
| LULU | lululemon athletica inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +3.10% |
| SGC | Superior Group of Companies, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +3.33% |
| GOOS | Canada Goose Holdings Inc. | Apparel and Textile Products | +8.53% |
| UA | Under Armour, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +11.02% |
| GIII | G III Apparel Group Ltd | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +11.06% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| VFC | V F Corp | Apparel and Textile Products | +3.35% |
| UAA | Under Armour, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +1.53% |
| UA | Under Armour, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | +1.18% |
| GIII | G III Apparel Group Ltd | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -0.29% |
| GOOS | Canada Goose Holdings Inc. | Apparel and Textile Products | -0.36% |
| CTAS | Cintas Corp | Apparel and Textile Products | -0.46% |
| KTB | Kontoor Brands, Inc. | Apparel and Textile Products | -0.49% |
| LEVI | Levi Strauss & Co | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -0.69% |
| RL | Ralph Lauren Corp | Apparel and Textile Products | -0.79% |
| GIL | Gildan Activewear Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -0.81% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| JILL | J.Jill, Inc. | Apparel and Textile Products | -4.98% |
| LANV | Lanvin Group Holdings Ltd | Apparel and Textile Products | -3.78% |
| FIGS | FIGS, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -2.21% |
| PVH | PVH Corp. | Apparel and Textile Products | -1.96% |
| SGC | Superior Group of Companies, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -1.73% |
| COLM | Columbia Sportswear Co | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -1.50% |
| OXM | Oxford Industries Inc | Apparel and Textile Products | -1.47% |
| CRI | Carters Inc | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -1.11% |
| ZGN | Ermenegildo Zegna N.V. | Apparel and Textile Products | -0.86% |
| LULU | lululemon athletica inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | -0.82% |
Covered companies
Members with a FundSpec stock page, by market capitalization: