Wholesale Trade, Nondurable Goods sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Wholesale Trade, Nondurable Goods sector covers 29 companies in FundSpec's universe. Its average member is down 1.0% over one day, down 5.1% over 30 days and up 24.0% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-0.96%
5 days-2.27%
30 days-5.08%
180 days+7.65%
1 year+23.98%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale Trade, Nondurable Goods | 29 companies | -5.08% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| ANDE | Andersons, Inc. | Wholesale Trade, Nondurable Goods | +6.03% |
| GLP | Global Partners Lp | Wholesale Trade, Nondurable Goods | +3.98% |
| CAPL | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | +3.36% |
| HLF | Herbalife Ltd. | Wholesale Trade, Nondurable Goods | +1.56% |
| WEYS | Weyco Group Inc | Wholesale Trade, Nondurable Goods | +1.32% |
| MCK | Mckesson Corp | Wholesale Trade, Nondurable Goods | +0.94% |
| CHEF | Chefs' Warehouse, Inc. | Wholesale Trade, Nondurable Goods | +0.93% |
| SEB | Seaboard Corp /De/ | Wholesale Trade, Nondurable Goods | -0.70% |
| UNFI | United Natural Foods Inc | Wholesale Trade, Nondurable Goods | -3.26% |
| ASH | Ashland Inc. | Wholesale Trade, Nondurable Goods | -3.71% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PFGC | Performance Food Group Co | Wholesale Trade, Nondurable Goods | -21.14% |
| DPZ | Dominos Pizza Inc | Wholesale Trade, Nondurable Goods | -16.96% |
| MGPI | Mgp Ingredients Inc | Wholesale Trade, Nondurable Goods | -16.92% |
| CENTA | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | -13.97% |
| USFD | US Foods Holding Corp. | Wholesale Trade, Nondurable Goods | -13.85% |
| UVV | Universal Corp /Va/ | Wholesale Trade, Nondurable Goods | -13.26% |
| CENT | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | -13.00% |
| NUS | Nu Skin Enterprises, Inc. | Wholesale Trade, Nondurable Goods | -11.37% |
| HWKN | Hawkins Inc | Wholesale Trade, Nondurable Goods | -6.56% |
| SYY | Sysco Corp | Wholesale Trade, Nondurable Goods | -6.21% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| WEYS | Weyco Group Inc | Wholesale Trade, Nondurable Goods | +1.51% |
| CAPL | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | +0.90% |
| ANDE | Andersons, Inc. | Wholesale Trade, Nondurable Goods | +0.87% |
| SYY | Sysco Corp | Wholesale Trade, Nondurable Goods | +0.51% |
| CHEF | Chefs' Warehouse, Inc. | Wholesale Trade, Nondurable Goods | +0.44% |
| NUS | Nu Skin Enterprises, Inc. | Wholesale Trade, Nondurable Goods | +0.44% |
| MGPI | Mgp Ingredients Inc | Wholesale Trade, Nondurable Goods | +0.21% |
| UNFI | United Natural Foods Inc | Wholesale Trade, Nondurable Goods | 0.00% |
| CENTA | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | -0.26% |
| CENT | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | -0.32% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CAH | Cardinal Health Inc | Wholesale Trade, Nondurable Goods | -2.67% |
| SEB | Seaboard Corp /De/ | Wholesale Trade, Nondurable Goods | -1.76% |
| DPZ | Dominos Pizza Inc | Wholesale Trade, Nondurable Goods | -1.21% |
| HLF | Herbalife Ltd. | Wholesale Trade, Nondurable Goods | -1.18% |
| HWKN | Hawkins Inc | Wholesale Trade, Nondurable Goods | -1.18% |
| ASH | Ashland Inc. | Wholesale Trade, Nondurable Goods | -1.01% |
| MCK | Mckesson Corp | Wholesale Trade, Nondurable Goods | -0.87% |
| PFGC | Performance Food Group Co | Wholesale Trade, Nondurable Goods | -0.77% |
| GLP | Global Partners Lp | Wholesale Trade, Nondurable Goods | -0.61% |
| UVV | Universal Corp /Va/ | Wholesale Trade, Nondurable Goods | -0.49% |
Covered companies
Members with a FundSpec stock page, by market capitalization: