Financial sector: performance, industries and movers
Updated 18 September 2026, 06:50 ET
The Financial sector covers 36 companies in FundSpec's universe. Its average member is up 1.7% over one day, down 0.6% over 30 days and down 10.9% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+1.69%
5 days+0.67%
30 days-0.58%
180 days-9.43%
1 year-10.94%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Banking | 1 company | +2.33% |
| Real Estate | 2 companies | +1.73% |
| Financial Services | 33 companies | -0.96% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| WHF | WhiteHorse Finance, Inc. | Financial Services | +11.69% |
| GSBD | Goldman Sachs BDC, Inc. | Financial Services | +9.90% |
| CGBD | Carlyle Secured Lending, Inc. | Financial Services | +9.10% |
| HTGC | Hercules Capital, Inc. | Real Estate | +4.16% |
| HRZN | Horizon Technology Finance Corp | Financial Services | +3.06% |
| TCPC | BlackRock TCP Capital Corp. | Financial Services | +2.56% |
| TRIN | Trinity Capital Inc. | Banking | +2.33% |
| PSEC | Prospect Capital Corp | Financial Services | +1.36% |
| GLAD | Gladstone Capital Corp | Financial Services | +0.72% |
| MAIN | Main Street Capital CORP | Financial Services | +0.42% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OXSQ | Oxford Square Capital Corp. | Financial Services | -14.77% |
| CCAP | Crescent Capital BDC, Inc. | Financial Services | -14.27% |
| BCSF | Bain Capital Specialty Finance, Inc. | Financial Services | -12.67% |
| SAR | Saratoga Investment Corp. | Financial Services | -8.36% |
| NMFC | New Mountain Finance Corp | Financial Services | -6.80% |
| TPVG | TriplePoint Venture Growth BDC Corp. | Financial Services | -5.35% |
| SLRC | SLR Investment Corp. | Financial Services | -5.26% |
| MFIC | MidCap Financial Investment Corp | Financial Services | -4.94% |
| FDUS | FIDUS INVESTMENT Corp | Financial Services | -4.91% |
| SCM | Stellus Capital Investment Corp | Financial Services | -4.85% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| HRZN | Horizon Technology Finance Corp | Financial Services | +4.19% |
| TCPC | BlackRock TCP Capital Corp. | Financial Services | +3.90% |
| SCM | Stellus Capital Investment Corp | Financial Services | +3.60% |
| PNNT | Pennantpark Investment Corp | Financial Services | +2.87% |
| PFLT | PennantPark Floating Rate Capital Ltd. | Financial Services | +2.85% |
| TPVG | TriplePoint Venture Growth BDC Corp. | Financial Services | +2.48% |
| TRIN | Trinity Capital Inc. | Banking | +2.33% |
| BBDC | Barings BDC, Inc. | Financial Services | +2.29% |
| GBDC | GOLUB CAPITAL BDC, Inc. | Financial Services | +2.25% |
| CCAP | Crescent Capital BDC, Inc. | Financial Services | +2.13% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| OXSQ | Oxford Square Capital Corp. | Financial Services | -0.78% |
| HTGC | Hercules Capital, Inc. | Real Estate | +1.08% |
| TSLX | Sixth Street Specialty Lending, Inc. | Real Estate | +1.28% |
| GAIN | Gladstone Investment Corporation\De | Financial Services | +1.38% |
| MAIN | Main Street Capital CORP | Financial Services | +1.40% |
| ARCC | Ares Capital Corp | Financial Services | +1.45% |
| OCSL | Oaktree Specialty Lending Corp | Financial Services | +1.45% |
| SAR | Saratoga Investment Corp. | Financial Services | +1.53% |
| GLAD | Gladstone Capital Corp | Financial Services | +1.66% |
| FDUS | FIDUS INVESTMENT Corp | Financial Services | +1.66% |