Brokers and Asset Managers sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Brokers and Asset Managers sector covers 73 companies in FundSpec's universe. Its average member is up 0.9% over one day, down 3.2% over 30 days and up 23.5% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.88%
5 days-3.13%
30 days-3.17%
180 days-4.78%
1 year+23.52%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Commodity Contracts Brokers & Dealers | 1 company | +1.82% |
| Security & Commodity Brokers, Dealers, Exchanges & Services | 10 companies | -0.57% |
| Security Brokers, Dealers & Flotation Companies | 21 companies | -2.27% |
| Brokers and Asset Managers | 8 companies | -3.57% |
| Investment Advice | 33 companies | -6.07% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| MTC | Mmtec, Inc. | Security Brokers, Dealers & Flotation Companies | +119.03% |
| TOP | TOP Financial Group Ltd | Security & Commodity Brokers, Dealers, Exchanges & Services | +42.52% |
| HOOD | Robinhood Markets, Inc. | Security Brokers, Dealers & Flotation Companies | +21.06% |
| XP | XP Inc. | Brokers and Asset Managers | +21.04% |
| GLXY | Galaxy Digital Inc. | Security Brokers, Dealers & Flotation Companies | +14.02% |
| UROY | Uranium Royalty Corp. /CA | Brokers and Asset Managers | +13.13% |
| VALU | Value Line Inc | Investment Advice | +12.15% |
| FRHC | Freedom Holding Corp. | Security Brokers, Dealers & Flotation Companies | +11.68% |
| FUTU | Futu Holdings Ltd | Brokers and Asset Managers | +6.54% |
| HLI | Houlihan Lokey, Inc. | Investment Advice | +3.98% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| VRTS | Virtus Investment Partners, Inc. | Investment Advice | -21.43% |
| CG | Carlyle Group Inc. | Investment Advice | -17.82% |
| RILY | BRC Group Holdings, Inc. | Investment Advice | -17.08% |
| LAZ | Lazard, Inc. | Investment Advice | -16.76% |
| EVR | Evercore Inc. | Investment Advice | -15.38% |
| APAM | Artisan Partners Asset Management Inc. | Investment Advice | -15.15% |
| JEF | Jefferies Financial Group Inc. | Security Brokers, Dealers & Flotation Companies | -15.00% |
| CNS | Cohen & Steers, Inc. | Investment Advice | -13.80% |
| OWL | Blue Owl Capital Inc. | Investment Advice | -13.09% |
| PJT | PJT Partners Inc. | Investment Advice | -12.46% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MTC | Mmtec, Inc. | Security Brokers, Dealers & Flotation Companies | +25.43% |
| HOOD | Robinhood Markets, Inc. | Security Brokers, Dealers & Flotation Companies | +5.16% |
| VALU | Value Line Inc | Investment Advice | +4.92% |
| NDAQ | Nasdaq, Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | +2.87% |
| AMG | Affiliated Managers Group, Inc. | Investment Advice | +2.73% |
| XP | XP Inc. | Brokers and Asset Managers | +2.18% |
| UROY | Uranium Royalty Corp. /CA | Brokers and Asset Managers | +2.05% |
| GCMG | GCM Grosvenor Inc. | Investment Advice | +1.97% |
| IBKR | Interactive Brokers Group, Inc. | Security Brokers, Dealers & Flotation Companies | +1.89% |
| HLI | Houlihan Lokey, Inc. | Investment Advice | +1.78% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| STEP | StepStone Group Inc. | Investment Advice | -2.46% |
| SNEX | StoneX Group Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | -2.19% |
| NMR | Nomura Holdings Inc | Brokers and Asset Managers | -2.11% |
| HLNE | Hamilton Lane INC | Investment Advice | -1.76% |
| VRTS | Virtus Investment Partners, Inc. | Investment Advice | -1.75% |
| OWL | Blue Owl Capital Inc. | Investment Advice | -1.58% |
| LAZ | Lazard, Inc. | Investment Advice | -1.50% |
| CBOE | Cboe Global Markets, Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | -1.39% |
| JAN | Janus Living, Inc. | Commodity Contracts Brokers & Dealers | -1.05% |
| LPLA | LPL Financial Holdings Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | -0.93% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| MS | Morgan Stanley | $203.52 | +0.54% | -4.79% |
| GS | Goldman Sachs Group Inc. | $951.47 | +1.44% | -7.86% |
| SCHW | Schwab Charles Corp. | $104.63 | -0.50% | -2.81% |
| BLK | BlackRock Finance, Inc. | $1,053.96 | +1.61% | -6.67% |
| BX | Blackstone Inc. | $125.41 | +1.59% | -6.02% |
| IBKR | Interactive Brokers Group, Inc. | $88.38 | +1.89% | +2.74% |
| HOOD | Robinhood Markets, Inc. | $109.81 | +5.16% | +21.06% |
| CME | CME Group Inc. | $271.15 | -0.48% | +2.58% |
| KKR | KKR & Co. Inc. | $98.19 | +1.39% | -4.99% |
| ICE | Intercontinental Exchange, Inc. | $153.30 | -0.52% | +2.37% |
| APO | Apollo Global Management, Inc. | $126.00 | +1.18% | -1.55% |
| NDAQ | Nasdaq, Inc. | $91.31 | +2.87% | -3.58% |
| AMP | Ameriprise Financial Inc. | $545.70 | +0.89% | -2.52% |
| ARES | Ares Management Corp. | $125.32 | +0.89% | -9.30% |
| RJF | Raymond James Financial Inc. | $163.77 | -0.49% | -8.68% |
| NMR | Nomura Holdings Inc. | $10.23 | -2.11% | +3.13% |
| CBOE | Cboe Global Markets, Inc. | $266.67 | -1.39% | -7.78% |