Insurance Agents and Brokers sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Insurance Agents and Brokers sector covers 15 companies in FundSpec's universe. Its average member is down 1.0% over one day, down 8.8% over 30 days and down 19.8% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-1.00%
5 days-1.23%
30 days-8.80%
180 days-10.92%
1 year-19.77%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Insurance Agents and Brokers | 2 companies | +2.58% |
| Insurance Agents, Brokers & Service | 13 companies | -8.82% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CRVL | Corvel Corp | Insurance Agents, Brokers & Service | +12.90% |
| EQH | Equitable Holdings, Inc. | Insurance Agents, Brokers & Service | +3.58% |
| HGTY | Hagerty, Inc. | Insurance Agents, Brokers & Service | +2.82% |
| WDH | Waterdrop Inc. | Insurance Agents and Brokers | +2.00% |
| ACT | Enact Holdings, Inc. | Insurance Agents, Brokers & Service | -0.39% |
| ERIE | Erie Indemnity Co | Insurance Agents, Brokers & Service | -3.81% |
| AJG | Arthur J. Gallagher & Co. | Insurance Agents, Brokers & Service | -4.10% |
| BRO | Brown & Brown, Inc. | Insurance Agents, Brokers & Service | -8.51% |
| WTW | Willis Towers Watson Plc | Insurance Agents, Brokers & Service | -8.54% |
| RYAN | Ryan Specialty Holdings, Inc. | Insurance Agents, Brokers & Service | -9.96% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| GSHD | Goosehead Insurance, Inc. | Insurance Agents, Brokers & Service | -20.00% |
| AON | Aon plc | Insurance Agents, Brokers & Service | -17.93% |
| RYAN | Ryan Specialty Holdings, Inc. | Insurance Agents, Brokers & Service | -9.96% |
| WTW | Willis Towers Watson Plc | Insurance Agents, Brokers & Service | -8.54% |
| BRO | Brown & Brown, Inc. | Insurance Agents, Brokers & Service | -8.51% |
| AJG | Arthur J. Gallagher & Co. | Insurance Agents, Brokers & Service | -4.10% |
| ERIE | Erie Indemnity Co | Insurance Agents, Brokers & Service | -3.81% |
| ACT | Enact Holdings, Inc. | Insurance Agents, Brokers & Service | -0.39% |
| WDH | Waterdrop Inc. | Insurance Agents and Brokers | +2.00% |
| HGTY | Hagerty, Inc. | Insurance Agents, Brokers & Service | +2.82% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| EQH | Equitable Holdings, Inc. | Insurance Agents, Brokers & Service | +0.30% |
| HGTY | Hagerty, Inc. | Insurance Agents, Brokers & Service | -0.22% |
| ERIE | Erie Indemnity Co | Insurance Agents, Brokers & Service | -0.48% |
| WTW | Willis Towers Watson Plc | Insurance Agents, Brokers & Service | -0.61% |
| RYAN | Ryan Specialty Holdings, Inc. | Insurance Agents, Brokers & Service | -0.62% |
| ACT | Enact Holdings, Inc. | Insurance Agents, Brokers & Service | -0.92% |
| WDH | Waterdrop Inc. | Insurance Agents and Brokers | -0.97% |
| AJG | Arthur J. Gallagher & Co. | Insurance Agents, Brokers & Service | -0.97% |
| CRVL | Corvel Corp | Insurance Agents, Brokers & Service | -1.02% |
| BRO | Brown & Brown, Inc. | Insurance Agents, Brokers & Service | -1.15% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GSHD | Goosehead Insurance, Inc. | Insurance Agents, Brokers & Service | -5.55% |
| AON | Aon plc | Insurance Agents, Brokers & Service | -1.50% |
| BRO | Brown & Brown, Inc. | Insurance Agents, Brokers & Service | -1.15% |
| CRVL | Corvel Corp | Insurance Agents, Brokers & Service | -1.02% |
| AJG | Arthur J. Gallagher & Co. | Insurance Agents, Brokers & Service | -0.97% |
| WDH | Waterdrop Inc. | Insurance Agents and Brokers | -0.97% |
| ACT | Enact Holdings, Inc. | Insurance Agents, Brokers & Service | -0.92% |
| RYAN | Ryan Specialty Holdings, Inc. | Insurance Agents, Brokers & Service | -0.62% |
| WTW | Willis Towers Watson Plc | Insurance Agents, Brokers & Service | -0.61% |
| ERIE | Erie Indemnity Co | Insurance Agents, Brokers & Service | -0.48% |
Covered companies
Members with a FundSpec stock page, by market capitalization: