Apparel and Accessory Stores sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Apparel and Accessory Stores sector covers 20 companies in FundSpec's universe. Its average member is down 1.6% over one day, up 4.2% over 30 days and up 27.6% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-1.63%
5 days-0.91%
30 days+4.18%
180 days-4.17%
1 year+27.63%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Family Clothing Stores | 9 companies | +4.23% |
| Apparel and Accessory Stores | 11 companies | +2.23% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| VNCE | Vince Holding Corp. | Apparel and Accessory Stores | +29.29% |
| AEO | American Eagle Outfitters Inc | Retail-Family Clothing Stores | +22.74% |
| ANF | Abercrombie & Fitch Co | Retail-Family Clothing Stores | +15.64% |
| URBN | Urban Outfitters Inc | Retail-Family Clothing Stores | +15.60% |
| BKE | Buckle Inc | Retail-Family Clothing Stores | +10.71% |
| TJX | TJX Companies Inc | Retail-Family Clothing Stores | +5.23% |
| GCO | Genesco Inc | Apparel and Accessory Stores | +4.13% |
| BOOT | Boot Barn Holdings, Inc. | Apparel and Accessory Stores | +3.33% |
| DLTH | Duluth Holdings Inc. | Apparel and Accessory Stores | +2.87% |
| DBI | Designer Brands Inc. | Apparel and Accessory Stores | -0.31% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LE | Lands' End, Inc. | Retail-Family Clothing Stores | -10.92% |
| CTRN | Citi Trends Inc | Apparel and Accessory Stores | -8.09% |
| ZUMZ | Zumiez Inc | Apparel and Accessory Stores | -1.31% |
| CURV | Torrid Holdings Inc. | Apparel and Accessory Stores | -1.24% |
| TLYS | Tilly's, Inc. | Apparel and Accessory Stores | -0.46% |
| ROST | Ross Stores, Inc. | Retail-Family Clothing Stores | -0.39% |
| DBI | Designer Brands Inc. | Apparel and Accessory Stores | -0.31% |
| DLTH | Duluth Holdings Inc. | Apparel and Accessory Stores | +2.87% |
| BOOT | Boot Barn Holdings, Inc. | Apparel and Accessory Stores | +3.33% |
| GCO | Genesco Inc | Apparel and Accessory Stores | +4.13% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| VNCE | Vince Holding Corp. | Apparel and Accessory Stores | +9.25% |
| ROST | Ross Stores, Inc. | Retail-Family Clothing Stores | +0.44% |
| TLYS | Tilly's, Inc. | Apparel and Accessory Stores | +0.23% |
| AEO | American Eagle Outfitters Inc | Retail-Family Clothing Stores | -1.06% |
| LE | Lands' End, Inc. | Retail-Family Clothing Stores | -1.29% |
| DLTH | Duluth Holdings Inc. | Apparel and Accessory Stores | -1.83% |
| BKE | Buckle Inc | Retail-Family Clothing Stores | -2.30% |
| TJX | TJX Companies Inc | Retail-Family Clothing Stores | -2.39% |
| URBN | Urban Outfitters Inc | Retail-Family Clothing Stores | -2.50% |
| BOOT | Boot Barn Holdings, Inc. | Apparel and Accessory Stores | -2.72% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CURV | Torrid Holdings Inc. | Apparel and Accessory Stores | -6.27% |
| ZUMZ | Zumiez Inc | Apparel and Accessory Stores | -4.54% |
| CTRN | Citi Trends Inc | Apparel and Accessory Stores | -4.44% |
| DBI | Designer Brands Inc. | Apparel and Accessory Stores | -4.07% |
| ANF | Abercrombie & Fitch Co | Retail-Family Clothing Stores | -4.06% |
| GCO | Genesco Inc | Apparel and Accessory Stores | -2.90% |
| BOOT | Boot Barn Holdings, Inc. | Apparel and Accessory Stores | -2.72% |
| URBN | Urban Outfitters Inc | Retail-Family Clothing Stores | -2.50% |
| TJX | TJX Companies Inc | Retail-Family Clothing Stores | -2.39% |
| BKE | Buckle Inc | Retail-Family Clothing Stores | -2.30% |
Covered companies
Members with a FundSpec stock page, by market capitalization: