Metal Mining sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Metal Mining sector covers 85 companies in FundSpec's universe. Its average member is down 1.9% over one day, down 18.4% over 30 days and up 48.6% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-1.90%
5 days-6.96%
30 days-18.39%
180 days-23.74%
1 year+48.58%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Metal Mining | 51 companies | -16.98% |
| Gold and Silver Ores | 34 companies | -21.03% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CLF | Cleveland-Cliffs Inc. | Metal Mining | +12.85% |
| GSM | Globe Specialty Metals Inc | Metal Mining | -10.44% |
| BHP | BHP Group Ltd | Metal Mining | -11.04% |
| GOLD | Gold.com, Inc. | Gold and Silver Ores | -12.39% |
| NEXA | Nexa Resources S.A. | Metal Mining | -14.00% |
| OR | OR Royalties Inc. | Metal Mining | -14.33% |
| VGZ | Vista Gold Corp | Gold and Silver Ores | -14.54% |
| DRD | DRDGOLD Ltd | Metal Mining | -14.96% |
| FNV | Franco Nevada Corp | Gold and Silver Ores | -15.42% |
| NEM | Newmont Corp | Gold and Silver Ores | -15.55% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| NAK | Northern Dynasty Minerals Ltd | Metal Mining | -51.97% |
| USAS | Americas Gold & Silver Corp | Metal Mining | -48.48% |
| SGML | Sigma Lithium Corp | Metal Mining | -47.68% |
| TMC | TMC the metals Co Inc. | Metal Mining | -47.62% |
| EU | enCore Energy Corp. | Metal Mining | -43.26% |
| URG | Ur-Energy Inc | Gold and Silver Ores | -39.38% |
| THM | International Tower Hill Mines Ltd | Metal Mining | -38.98% |
| IDR | Idaho Strategic Resources, Inc. | Gold and Silver Ores | -38.79% |
| WRN | Western Copper & Gold Corp | Metal Mining | -38.10% |
| NMG | Nouveau Monde Graphite Inc. | Metal Mining | -38.09% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SGML | Sigma Lithium Corp | Metal Mining | +6.24% |
| ERO | Ero Copper Corp. | Metal Mining | +4.39% |
| IE | Ivanhoe Electric Inc. | Metal Mining | +1.85% |
| GORO | Goldgroup Mining Inc. | Gold and Silver Ores | +1.07% |
| NXE | NexGen Energy Ltd. | Metal Mining | +0.89% |
| NAK | Northern Dynasty Minerals Ltd | Metal Mining | +0.68% |
| CDE | Coeur Mining, Inc. | Gold and Silver Ores | +0.68% |
| NFGC | New Found Gold Corp. | Metal Mining | +0.67% |
| UEC | Uranium Energy Corp | Metal Mining | +0.67% |
| GSM | Globe Specialty Metals Inc | Metal Mining | +0.52% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| URG | Ur-Energy Inc | Gold and Silver Ores | -7.56% |
| USAS | Americas Gold & Silver Corp | Metal Mining | -5.90% |
| IAUX | i-80 Gold Corp. | Gold and Silver Ores | -5.80% |
| CMCL | Caledonia Mining Corp Plc | Metal Mining | -4.95% |
| CGAU | Centerra Gold Inc. | Metal Mining | -4.67% |
| USAU | U.S. Gold Corp. | Metal Mining | -4.38% |
| ITRG | Integra Resources Corp. | Gold and Silver Ores | -4.31% |
| NMG | Nouveau Monde Graphite Inc. | Metal Mining | -4.14% |
| LAC | Lithium Americas Corp. | Metal Mining | -4.08% |
| PLG | Platinum Group Metals Ltd | Metal Mining | -3.95% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| BHP | BHP Group Ltd. | $78.13 | -2.42% | -11.04% |
| SCCO | Southern Copper Corp. | $173.49 | -3.27% | -15.84% |
| RIO | Companhia Vale do Rio Doce | $81.62 | -1.34% | -16.28% |
| NEM | Newmont Corp. | $107.47 | -1.49% | -15.55% |
| FCX | Freeport-McMoRan Inc. | $61.77 | -1.91% | -16.92% |
| AEM | Agnico Eagle Mines Ltd. | $167.28 | -1.84% | -17.82% |
| WPM | Wheaton Precious Metals Corp. | $117.42 | -1.45% | -23.66% |
| VALE | Vale S.A. | $10.98 | -3.17% | -22.62% |
| FNV | Franco Nevada Corp. | $225.99 | -1.43% | -15.42% |
| AU | AngloGold Ashanti PLC | $81.41 | -1.03% | -22.17% |
| CCJ | Cameco Corp. | $72.56 | -1.12% | -23.29% |
| GFI | Gold Fields Ltd. | $34.56 | -0.60% | -19.55% |