Consumer and Specialty Finance sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Consumer and Specialty Finance sector covers 86 companies in FundSpec's universe. Its average member is up 1.0% over one day, down 0.8% over 30 days and up 1.5% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.99%
5 days-2.07%
30 days-0.80%
180 days-17.33%
1 year+1.54%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Finance Services | 49 companies | +1.34% |
| Consumer and Specialty Finance | 27 companies | -3.53% |
| Personal Credit Institutions | 10 companies | -8.68% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| ASST | Strive, Inc. | Finance Services | +129.73% |
| CAN | Canaan Inc. | Finance Services | +64.20% |
| MSTR | Strategy Inc | Finance Services | +36.55% |
| HSDT | Solana Co | Finance Services | +36.31% |
| CRCL | Circle Internet Group, Inc. | Finance Services | +34.47% |
| BMNR | Bitmine Immersion Technologies, Inc. | Finance Services | +30.55% |
| EXOD | Exodus Movement, Inc. | Finance Services | +20.26% |
| COIN | Coinbase Global, Inc. | Finance Services | +19.64% |
| IREN | IREN Ltd | Finance Services | +14.63% |
| PRAA | Pra Group Inc | Consumer and Specialty Finance | +13.33% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LX | LexinFintech Holdings Ltd. | Consumer and Specialty Finance | -43.77% |
| QFIN | Qfin Holdings, Inc. | Consumer and Specialty Finance | -36.33% |
| FOA | Finance of America Companies Inc. | Consumer and Specialty Finance | -34.47% |
| ENVA | Enova International, Inc. | Personal Credit Institutions | -30.04% |
| FINV | FinVolution Group | Consumer and Specialty Finance | -29.88% |
| OPFI | OppFi Inc. | Finance Services | -27.87% |
| PWP | Perella Weinberg Partners | Finance Services | -25.15% |
| LDI | loanDepot, Inc. | Finance Services | -23.44% |
| LU | Lufax Holding Ltd | Consumer and Specialty Finance | -20.81% |
| CORZ | Core Scientific, Inc./tx | Finance Services | -18.57% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| RIOT | Riot Platforms, Inc. | Finance Services | +7.52% |
| HIVE | HIVE Digital Technologies Ltd. | Finance Services | +7.24% |
| WULF | Terawulf Inc. | Finance Services | +7.02% |
| BTBT | Bit Digital, Inc | Finance Services | +6.99% |
| SLNH | Soluna Holdings, Inc | Finance Services | +6.25% |
| CRCL | Circle Internet Group, Inc. | Finance Services | +5.77% |
| COIN | Coinbase Global, Inc. | Finance Services | +5.75% |
| MARA | MARA Holdings, Inc. | Finance Services | +5.43% |
| CAN | Canaan Inc. | Finance Services | +4.86% |
| MSTR | Strategy Inc | Finance Services | +4.81% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PGY | Pagaya Technologies Ltd. | Finance Services | -4.99% |
| DEFT | Defi Technologies, Inc. | Finance Services | -3.92% |
| VEL | Velocity Financial, Inc. | Finance Services | -2.96% |
| RKT | Rocket Companies, Inc. | Consumer and Specialty Finance | -2.93% |
| DAVE | Dave Inc./DE | Finance Services | -2.55% |
| TREE | LendingTree, Inc. | Consumer and Specialty Finance | -2.11% |
| WD | Walker & Dunlop, Inc. | Finance Services | -2.04% |
| CACC | Credit Acceptance Corp | Personal Credit Institutions | -1.85% |
| AFRM | Affirm Holdings, Inc. | Personal Credit Institutions | -1.82% |
| LU | Lufax Holding Ltd | Consumer and Specialty Finance | -1.67% |
Covered companies
Members with a FundSpec stock page, by market capitalization: