Oil and Gas sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Oil and Gas sector covers 92 companies in FundSpec's universe. Its average member is up 0.4% over one day, up 7.2% over 30 days and up 59.0% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.36%
5 days-2.16%
30 days+7.19%
180 days+41.64%
1 year+59.02%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Oil and Gas | 24 companies | +9.23% |
| Crude Petroleum & Natural Gas | 53 companies | +6.92% |
| Oil & Gas Field Services, NEC | 15 companies | +1.46% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PED | Pedevco Corp | Crude Petroleum & Natural Gas | +35.54% |
| SM | SM Energy Co | Crude Petroleum & Natural Gas | +28.82% |
| REPX | Riley Exploration Permian, Inc. | Crude Petroleum & Natural Gas | +27.12% |
| OBE | Obsidian Energy Ltd. | Oil and Gas | +26.62% |
| PARR | Par Pacific Holdings, Inc. | Crude Petroleum & Natural Gas | +25.46% |
| SSL | Sasol Ltd | Oil and Gas | +25.13% |
| CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | +24.54% |
| APA | APA Corp | Crude Petroleum & Natural Gas | +24.45% |
| NOG | Northern Oil & Gas, Inc. | Crude Petroleum & Natural Gas | +24.21% |
| TALO | Talos Energy Inc. | Crude Petroleum & Natural Gas | +21.80% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| DWSN | Dawson Geophysical Co | Oil and Gas | -32.01% |
| TTI | Tetra Technologies Inc | Crude Petroleum & Natural Gas | -28.41% |
| NOA | North American Construction Group Ltd. | Oil and Gas | -11.16% |
| EP | Empire Petroleum Corp | Crude Petroleum & Natural Gas | -6.79% |
| OII | Oceaneering International Inc | Oil & Gas Field Services, NEC | -6.19% |
| LBRT | Liberty Energy Inc. | Oil & Gas Field Services, NEC | -4.64% |
| CNX | CNX Resources Corp | Crude Petroleum & Natural Gas | -4.58% |
| PUMP | ProPetro Holding Corp. | Oil & Gas Field Services, NEC | -4.47% |
| NINE | Nine Energy Service, Inc. | Oil & Gas Field Services, NEC | -4.03% |
| XPRO | Expro Ltd | Oil & Gas Field Services, NEC | -3.47% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| TUSK | Mammoth Energy Services, Inc. | Oil & Gas Field Services, NEC | +6.62% |
| HPK | HighPeak Energy, Inc. | Oil and Gas | +5.97% |
| ARIS | Gran Colombia Gold Corp. | Oil and Gas | +3.95% |
| NESR | National Energy Services Reunited Corp. | Oil & Gas Field Services, NEC | +3.18% |
| BORR | Borr Drilling Ltd | Oil and Gas | +3.07% |
| PUMP | ProPetro Holding Corp. | Oil & Gas Field Services, NEC | +2.45% |
| WDS | Woodside Energy Group Ltd | Crude Petroleum & Natural Gas | +2.34% |
| RIG | Transocean Ltd. | Oil and Gas | +2.17% |
| PNRG | Primeenergy Resources Corp | Crude Petroleum & Natural Gas | +2.07% |
| PARR | Par Pacific Holdings, Inc. | Crude Petroleum & Natural Gas | +1.87% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PED | Pedevco Corp | Crude Petroleum & Natural Gas | -6.20% |
| GTE | Gran Tierra Energy Inc. | Crude Petroleum & Natural Gas | -3.67% |
| SM | SM Energy Co | Crude Petroleum & Natural Gas | -3.12% |
| TTI | Tetra Technologies Inc | Crude Petroleum & Natural Gas | -2.07% |
| CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | -2.01% |
| MGY | Magnolia Oil & Gas Corp | Crude Petroleum & Natural Gas | -1.61% |
| TALO | Talos Energy Inc. | Crude Petroleum & Natural Gas | -1.55% |
| HAL | Halliburton Co | Oil & Gas Field Services, NEC | -1.39% |
| CRK | Comstock Resources Inc | Crude Petroleum & Natural Gas | -1.37% |
| REI | Ring Energy, Inc. | Crude Petroleum & Natural Gas | -1.35% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| SHEL | Shell plc | $95.82 | +0.13% | +6.94% |
| TTE | TotalEnergies SE | $91.59 | +0.83% | +6.17% |
| PBR | Petrobras - Petroleo Brasileiro SA | $20.94 | +0.14% | +13.07% |
| CNQ | Canadian Natural Resources Ltd. | $50.62 | +1.10% | +11.38% |
| E | Eni SpA | $55.44 | +0.25% | +2.16% |
| SLB | SLB Limited | $52.08 | -0.42% | +1.05% |
| EOG | EOG Resources Inc. | $145.47 | +0.37% | +6.81% |
| CVE | Cenovus Energy Inc. | $32.91 | +1.20% | +16.50% |
| OXY | Occidental Petroleum Corp. | $59.29 | -0.12% | +5.80% |
| FANG | Diamondback Energy, Inc. | $196.94 | +1.23% | +3.85% |
| DVN | Devon Energy Corp. | $48.72 | +0.58% | +13.01% |
| WDS | Woodside Energy Group Ltd. | $23.61 | +2.34% | +4.01% |
| EC | Ecopetrol S.A. | $17.38 | -0.46% | -0.11% |
| EQT | EQT Corp. | $50.35 | -0.12% | -2.42% |
| HAL | Halliburton Co. | $34.03 | -1.39% | +4.68% |
| PBA | Pembina Pipeline Corp. | $47.64 | +1.15% | -0.75% |