Rubber and Plastics sector: performance, industries and movers
Updated 18 September 2026, 06:50 ET
The Rubber and Plastics sector covers 18 companies in FundSpec's universe. Its average member is up 1.6% over one day, down 13.7% over 30 days and down 16.9% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+1.58%
5 days-0.49%
30 days-13.72%
180 days-24.82%
1 year-16.90%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Plastics Products, NEC | 9 companies | -7.21% |
| Rubber and Plastics | 9 companies | -15.90% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| KRT | Karat Packaging Inc. | Plastics Products, NEC | +18.90% |
| CMT | Core Molding Technologies Inc | Plastics Products, NEC | -3.19% |
| ENTG | Entegris Inc | Plastics Products, NEC | -5.59% |
| NWL | Newell Brands Inc. | Plastics Products, NEC | -6.81% |
| ATR | Aptargroup, Inc. | Plastics Products, NEC | -7.57% |
| CROX | Crocs, Inc. | Rubber and Plastics | -8.33% |
| MYE | Myers Industries Inc | Plastics Products, NEC | -10.25% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | -13.09% |
| NKE | NIKE, Inc. | Rubber and Plastics | -13.43% |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | -13.57% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LWLG | Lightwave Logic, Inc. | Rubber and Plastics | -33.86% |
| ONON | On Holding AG | Rubber and Plastics | -26.81% |
| GT | Goodyear Tire & Rubber Co /Oh/ | Rubber and Plastics | -23.82% |
| DECK | Deckers Outdoor Corp | Rubber and Plastics | -18.56% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | -16.32% |
| WMS | Advanced Drainage Systems, Inc. | Rubber and Plastics | -15.35% |
| NPO | Enpro Inc. | Rubber and Plastics | -14.71% |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | -13.57% |
| NKE | NIKE, Inc. | Rubber and Plastics | -13.43% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | -13.09% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CROX | Crocs, Inc. | Rubber and Plastics | +6.59% |
| LWLG | Lightwave Logic, Inc. | Rubber and Plastics | +3.93% |
| ENTG | Entegris Inc | Plastics Products, NEC | +3.43% |
| DECK | Deckers Outdoor Corp | Rubber and Plastics | +2.24% |
| MYE | Myers Industries Inc | Plastics Products, NEC | +2.14% |
| NKE | NIKE, Inc. | Rubber and Plastics | +1.62% |
| KRT | Karat Packaging Inc. | Plastics Products, NEC | +1.57% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | +1.25% |
| CMT | Core Molding Technologies Inc | Plastics Products, NEC | +0.98% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | +0.89% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| NWL | Newell Brands Inc. | Plastics Products, NEC | -1.41% |
| WMS | Advanced Drainage Systems, Inc. | Rubber and Plastics | -0.92% |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | -0.79% |
| GT | Goodyear Tire & Rubber Co /Oh/ | Rubber and Plastics | -0.19% |
| NPO | Enpro Inc. | Rubber and Plastics | -0.09% |
| ATR | Aptargroup, Inc. | Plastics Products, NEC | +0.63% |
| ONON | On Holding AG | Rubber and Plastics | +0.66% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | +0.89% |
| CMT | Core Molding Technologies Inc | Plastics Products, NEC | +0.98% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | +1.25% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| NKE | NIKE, Inc. | $36.36 | +1.62% | -13.43% |