Electronics and Semiconductors sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Electronics and Semiconductors sector covers 227 companies in FundSpec's universe. Its average member is up 3.0% over one day, down 1.7% over 30 days and up 125.7% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+2.98%
5 days+0.44%
30 days-1.72%
180 days+33.65%
1 year+125.72%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Radio & Tv Broadcasting & Communications Equipment | 16 companies | +8.70% |
| Communications Equipment, NEC | 10 companies | +3.24% |
| Electronics and Semiconductors | 65 companies | -0.01% |
| Semiconductors & Related Devices | 76 companies | -2.23% |
| Printed Circuit Boards | 12 companies | -7.68% |
| Miscellaneous Electrical Machinery, Equipment & Supplies | 29 companies | -9.53% |
| Electronic Components, NEC | 11 companies | -11.54% |
| Telephone & Telegraph Apparatus | 8 companies | -18.41% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CHPT | ChargePoint Holdings, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | +68.71% |
| OESX | Orion Energy Systems, Inc. | Electronics and Semiconductors | +53.53% |
| VREX | Varex Imaging Corp | Electronic Components, NEC | +51.35% |
| NRGV | Energy Vault Holdings, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | +42.91% |
| SWKS | Skyworks Solutions, Inc. | Semiconductors & Related Devices | +36.62% |
| SMTC | Semtech Corp | Semiconductors & Related Devices | +32.21% |
| UMC | United Microelectronics Corp | Electronics and Semiconductors | +27.45% |
| QRVO | Qorvo, Inc. | Semiconductors & Related Devices | +25.36% |
| NEOV | NeoVolta Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | +23.76% |
| BE | Bloom Energy Corp | Electronics and Semiconductors | +22.62% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LASR | Nlight, Inc. | Semiconductors & Related Devices | -49.06% |
| FLNC | Fluence Energy, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | -42.01% |
| AMPG | AmpliTech Group, Inc. | Communications Equipment, NEC | -37.29% |
| JKS | JinkoSolar Holding Co., Ltd. | Electronics and Semiconductors | -33.50% |
| ENVX | Enovix Corp | Miscellaneous Electrical Machinery, Equipment & Supplies | -30.99% |
| FN | Fabrinet | Telephone & Telegraph Apparatus | -29.97% |
| AIP | Arteris, Inc. | Semiconductors & Related Devices | -29.25% |
| MX | MAGNACHIP SEMICONDUCTOR Corp | Semiconductors & Related Devices | -27.20% |
| CRDO | Credo Technology Group Holding Ltd | Semiconductors & Related Devices | -26.98% |
| PL | Planet Labs PBC | Radio & Tv Broadcasting & Communications Equipment | -25.22% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GNRC | Generac Holdings Inc. | Electronics and Semiconductors | +18.34% |
| VICR | Vicor Corp | Electronic Components, NEC | +17.66% |
| FCEL | Fuelcell Energy Inc | Electronics and Semiconductors | +14.26% |
| SHLS | Shoals Technologies Group, Inc. | Semiconductors & Related Devices | +12.17% |
| CHPT | ChargePoint Holdings, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | +11.34% |
| SATL | Satellogic Inc. | Radio & Tv Broadcasting & Communications Equipment | +11.31% |
| MVST | Microvast Holdings, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | +9.31% |
| SITM | SITIME Corp | Semiconductors & Related Devices | +9.05% |
| KOPN | Kopin Corp | Semiconductors & Related Devices | +8.99% |
| GSIT | Gsi Technology Inc | Semiconductors & Related Devices | +8.64% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FLNC | Fluence Energy, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | -15.36% |
| SES | SES AI Corp | Miscellaneous Electrical Machinery, Equipment & Supplies | -8.34% |
| OESX | Orion Energy Systems, Inc. | Electronics and Semiconductors | -3.47% |
| FN | Fabrinet | Telephone & Telegraph Apparatus | -2.99% |
| LITE | Lumentum Holdings Inc. | Communications Equipment, NEC | -2.81% |
| MPTI | M-tron Industries, Inc. | Electronic Components, NEC | -1.55% |
| HLIT | Harmonic Inc. | Radio & Tv Broadcasting & Communications Equipment | -1.43% |
| EAF | Graftech International Ltd | Electronics and Semiconductors | -1.36% |
| MRCY | Mercury Systems Inc | Electronics and Semiconductors | -1.23% |
| IPGP | Ipg Photonics Corp | Semiconductors & Related Devices | -1.09% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| NVDA | NVIDIA Corp. | $219.34 | +2.54% | +0.16% |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | $430.26 | +3.00% | +2.88% |
| AVGO | Broadcom Inc. | $347.30 | +2.29% | -17.42% |
| MU | Micron Technology Inc. | $977.50 | +5.50% | +10.89% |
| AMD | Advanced Micro Devices Inc. | $545.09 | +6.36% | +11.41% |
| INTC | Intel Corp. | $108.80 | +7.67% | +9.01% |
| AMAT | Applied Materials Inc. | $417.40 | +0.49% | -20.87% |
| GE | General Electric Co. | $313.47 | +0.18% | -16.31% |
| TXN | Texas Instruments Inc. | $258.14 | -0.97% | -7.28% |
| MRVL | Marvell Technology, Inc. | $240.76 | +4.81% | +14.35% |
| QCOM | QUALCOMM Inc. | $188.71 | +2.09% | +17.66% |
| APH | Amphenol Corp. | $78.37 | +1.44% | -8.13% |
| ADI | Analog Devices Inc. | $362.65 | +0.17% | -3.89% |
| SONY | Sony Group Corp. | $23.83 | +0.42% | +3.16% |
| ASX | ASE Technology Holding Co. Ltd. | $39.99 | +5.38% | +7.36% |
| VRT | Vertiv Holdings Co. | $241.49 | +0.87% | -12.24% |
| EMR | Emerson Electric Co. | $147.40 | +1.08% | -6.06% |
| BE | Bloom Energy Corp. | $280.76 | +3.98% | +22.62% |
| MSI | Motorola Solutions, Inc. | $459.68 | -0.18% | -3.04% |
| LITE | Lumentum Holdings Inc. | $893.61 | -2.81% | +6.63% |
| NOK | Nokia Corp. | $10.60 | +4.54% | +12.41% |
| UMC | United Microelectronics Corp. | $24.47 | +8.61% | +27.45% |
| MPWR | Monolithic Power Systems, Inc. | $1,169.58 | +1.91% | -13.94% |
| NXPI | NXP Semiconductors N.V. | $227.95 | +4.10% | -1.65% |
| CIEN | Ciena Corp. | $344.25 | +1.10% | -14.74% |
| STM | STMicroelectronics N.V. | $48.61 | +1.14% | -8.77% |
| CLS | Celestica Inc. | $329.94 | +1.89% | +4.90% |
| FLEX | Flex Ltd. | $109.02 | +1.04% | -11.11% |
| MCHP | Microchip Technology Inc. | $70.82 | +1.77% | -4.76% |
| UI | Ubiquiti Inc. | $596.44 | +4.57% | +5.15% |
| ERIC | Ericsson LM Telephone Co. | $10.29 | +2.59% | +1.28% |
| JBL | Jabil Inc. | $295.94 | -0.44% | -14.14% |
| ON | ON Semiconductor Corp. | $68.30 | +2.55% | -12.80% |
| CRDO | Credo Technology Group Holding Ltd. | $168.25 | +4.19% | -26.98% |