Hotels and Lodging sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Hotels and Lodging sector covers 29 companies in FundSpec's universe. Its average member is down 0.5% over one day, down 8.1% over 30 days and up 25.2% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-0.53%
5 days-1.04%
30 days-8.09%
180 days-5.73%
1 year+25.24%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Hotels and Lodging | 6 companies | -2.76% |
| Hotels & Motels | 23 companies | -8.50% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TH | Target Hospitality Corp. | Hotels and Lodging | +29.75% |
| CVEO | Civeo Corp | Hotels and Lodging | +6.77% |
| PK | Park Hotels & Resorts Inc. | Hotels & Motels | +4.95% |
| HTHT | H World Group Ltd | Hotels and Lodging | +0.96% |
| MCRI | Monarch Casino & Resort Inc | Hotels & Motels | +0.42% |
| CZR | Caesars Entertainment, Inc. | Hotels & Motels | -1.26% |
| SHO | Sunstone Hotel Investors, Inc. | Hotels & Motels | -2.30% |
| IHG | Intercontinental Hotels Group Plc /New/ | Hotels & Motels | -3.89% |
| HLT | Hilton Worldwide Holdings Inc. | Hotels & Motels | -6.04% |
| MAR | Marriott International Inc /Md/ | Hotels & Motels | -7.14% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| MSC | STUDIO CITY INTERNATIONAL HOLDINGS Ltd | Hotels & Motels | -47.89% |
| BALY | Bally's Corp | Hotels & Motels | -21.06% |
| HGV | Hilton Grand Vacations Inc. | Hotels and Lodging | -20.00% |
| WYNN | Wynn Resorts Ltd | Hotels & Motels | -18.27% |
| TNL | Travel & Leisure Co. | Hotels & Motels | -17.57% |
| RRR | Red Rock Resorts, Inc. | Hotels & Motels | -16.09% |
| MLCO | Melco Resorts & Entertainment LTD | Hotels & Motels | -15.22% |
| MGM | MGM Resorts International | Hotels & Motels | -14.30% |
| H | Hyatt Hotels Corp | Hotels & Motels | -13.46% |
| PENN | PENN Entertainment, Inc. | Hotels & Motels | -13.26% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| TH | Target Hospitality Corp. | Hotels and Lodging | +10.66% |
| MLCO | Melco Resorts & Entertainment LTD | Hotels & Motels | +2.63% |
| WH | Wyndham Hotels & Resorts, Inc. | Hotels & Motels | +1.47% |
| PK | Park Hotels & Resorts Inc. | Hotels & Motels | +1.21% |
| HTHT | H World Group Ltd | Hotels and Lodging | +1.15% |
| XHR | Xenia Hotels & Resorts, Inc. | Hotels & Motels | +0.63% |
| CHH | Choice Hotels International Inc /De | Hotels & Motels | +0.46% |
| SHO | Sunstone Hotel Investors, Inc. | Hotels & Motels | +0.27% |
| HGV | Hilton Grand Vacations Inc. | Hotels and Lodging | +0.11% |
| CZR | Caesars Entertainment, Inc. | Hotels & Motels | 0.00% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MSC | STUDIO CITY INTERNATIONAL HOLDINGS Ltd | Hotels & Motels | -23.26% |
| H | Hyatt Hotels Corp | Hotels & Motels | -2.42% |
| BYD | Boyd Gaming Corp | Hotels & Motels | -1.79% |
| BALY | Bally's Corp | Hotels & Motels | -1.61% |
| GHG | GreenTree Hospitality Group Ltd. | Hotels and Lodging | -1.55% |
| WYNN | Wynn Resorts Ltd | Hotels & Motels | -1.50% |
| PENN | PENN Entertainment, Inc. | Hotels & Motels | -1.30% |
| TNL | Travel & Leisure Co. | Hotels & Motels | -1.06% |
| HLT | Hilton Worldwide Holdings Inc. | Hotels & Motels | -1.01% |
| LVS | Las Vegas Sands Corp | Hotels & Motels | -0.95% |
Covered companies
Members with a FundSpec stock page, by market capitalization: