Machinery and Computer Hardware sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Machinery and Computer Hardware sector covers 141 companies in FundSpec's universe. Its average member is up 1.5% over one day, up 2.7% over 30 days and up 9.0% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+1.52%
5 days+2.02%
30 days+2.73%
180 days+30.70%
1 year+8.97%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Computer Peripheral Equipment, NEC | 15 companies | +5.10% |
| Machinery and Computer Hardware | 71 companies | +4.90% |
| General Industrial Machinery & Equipment, NEC | 9 companies | -2.47% |
| Computer Communications Equipment | 14 companies | -4.26% |
| Oil & Gas Field Machinery & Equipment | 8 companies | -4.34% |
| Misc Industrial & Commercial Machinery & Equipment | 5 companies | -10.20% |
| General Industrial Machinery & Equipment | 8 companies | -10.79% |
| Special Industry Machinery, NEC | 11 companies | -12.05% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| QMCO | Quantum Corp /De/ | Machinery and Computer Hardware | +113.53% |
| HLP | Hongli Group Inc. | General Industrial Machinery & Equipment, NEC | +56.59% |
| MTW | Manitowoc Co Inc | Machinery and Computer Hardware | +53.76% |
| PSIX | Power Solutions International, Inc. | Machinery and Computer Hardware | +37.95% |
| SMCI | Super Micro Computer, Inc. | Machinery and Computer Hardware | +37.34% |
| DELL | Dell Technologies Inc. | Machinery and Computer Hardware | +34.45% |
| CRSR | Corsair Gaming, Inc. | Computer Peripheral Equipment, NEC | +27.33% |
| HPQ | Hp Inc | Machinery and Computer Hardware | +23.00% |
| AGCO | Agco Corp /De | Machinery and Computer Hardware | +19.62% |
| GENC | Gencor Industries Inc | Machinery and Computer Hardware | +17.85% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OSS | One Stop Systems, Inc. | Machinery and Computer Hardware | -31.91% |
| ESAB | ESAB Corp | General Industrial Machinery & Equipment, NEC | -29.46% |
| CYD | China Yuchai International Ltd | Machinery and Computer Hardware | -29.16% |
| CMCO | Columbus Mckinnon Corp | Machinery and Computer Hardware | -24.18% |
| SXI | Standex International Corp/De/ | Machinery and Computer Hardware | -23.64% |
| ACLS | Axcelis Technologies Inc | Special Industry Machinery, NEC | -23.46% |
| OUST | Ouster, Inc. | General Industrial Machinery & Equipment, NEC | -23.32% |
| CW | Curtiss Wright Corp | Misc Industrial & Commercial Machinery & Equipment | -20.53% |
| GHM | Graham Corp | General Industrial Machinery & Equipment | -20.33% |
| PNR | PENTAIR plc | Machinery and Computer Hardware | -20.29% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PSIX | Power Solutions International, Inc. | Machinery and Computer Hardware | +13.62% |
| TRT | Trio-Tech International | Special Industry Machinery, NEC | +11.30% |
| SMCI | Super Micro Computer, Inc. | Machinery and Computer Hardware | +9.50% |
| HPE | Hewlett Packard Enterprise Co | Machinery and Computer Hardware | +7.69% |
| LTRX | Lantronix Inc | Computer Communications Equipment | +7.38% |
| SILC | Silicom Ltd. | Computer Communications Equipment | +7.11% |
| OSS | One Stop Systems, Inc. | Machinery and Computer Hardware | +6.46% |
| HPQ | Hp Inc | Machinery and Computer Hardware | +5.99% |
| SSYS | Stratasys Ltd. | Computer Peripheral Equipment, NEC | +5.68% |
| IMMR | Immersion Corp | Computer Peripheral Equipment, NEC | +5.62% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| HLP | Hongli Group Inc. | General Industrial Machinery & Equipment, NEC | -2.42% |
| MITK | Mitek Systems Inc | Computer Peripheral Equipment, NEC | -2.26% |
| CMCO | Columbus Mckinnon Corp | Machinery and Computer Hardware | -2.24% |
| DBD | DIEBOLD NIXDORF, Inc | Machinery and Computer Hardware | -2.19% |
| TNC | Tennant Co | Machinery and Computer Hardware | -2.00% |
| GHM | Graham Corp | General Industrial Machinery & Equipment | -1.95% |
| TEX | Terex Corp | Machinery and Computer Hardware | -1.60% |
| PNR | PENTAIR plc | Machinery and Computer Hardware | -1.31% |
| KAI | Kadant Inc | Machinery and Computer Hardware | -1.07% |
| MIDD | MIDDLEBY Corp | Machinery and Computer Hardware | -0.86% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| AAPL | Apple Inc. | $337.00 | +1.38% | +7.87% |
| ASML | ASML Holding NV | $1,629.67 | +1.71% | -4.38% |
| CSCO | Cisco Systems, Inc. | $110.24 | +2.32% | -8.80% |
| CAT | Caterpillar Inc. | $798.57 | +2.02% | -6.81% |
| DELL | Dell Technologies Inc. | $588.40 | +4.46% | +34.45% |
| LRCX | Lam Research Corp. | $269.31 | +0.03% | -11.92% |
| PANW | Palo Alto Networks Inc. | $375.06 | -0.16% | +4.33% |
| ANET | Arista Networks, Inc. | $199.53 | +1.01% | +3.75% |
| IBM | International Business Machines Corp. | $237.75 | +0.11% | +1.85% |
| DE | Deere & Co. | $685.63 | +2.41% | +11.51% |
| STX | Seagate Technology Holdings plc | $803.13 | +2.55% | -5.84% |
| ETN | Eaton Corp. plc | $409.46 | +2.93% | -8.64% |
| WDC | Western Digital Corp. | $423.87 | +1.65% | -6.12% |
| FTNT | Fortinet, Inc. | $172.58 | +0.47% | +7.79% |
| JCI | Johnson Controls International plc | $141.06 | +0.42% | -8.73% |
| ITW | Illinois Tool Works Inc. | $267.51 | +0.07% | -9.23% |
| HPE | Hewlett Packard Enterprise Co. | $61.04 | +7.69% | +16.42% |
| CMI | Cummins Inc. | $523.88 | -0.69% | -18.65% |
| BKR | Baker Hughes Co. | $56.56 | +0.44% | -9.86% |
| CARR | Carrier Global Corp. | $54.39 | +0.24% | -14.96% |
| NTAP | NetApp, Inc. | $196.92 | +2.84% | +2.84% |
| HPQ | HP Inc. | $34.66 | +5.99% | +23.00% |
| FTI | TechnipFMC plc | $72.74 | -0.05% | +4.48% |
| IR | Ingersoll Rand Inc. | $72.65 | +1.69% | -17.67% |