Machinery and Computer Hardware sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Machinery and Computer Hardware sector covers 140 companies in FundSpec's universe. Its average member is down 0.4% over one day, down 7.5% over 30 days and up 26.4% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-0.38%
5 days-5.84%
30 days-7.48%
180 days+17.73%
1 year+26.44%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| General Industrial Machinery & Equipment | 8 companies | +4.27% |
| General Industrial Machinery & Equipment, NEC | 9 companies | -4.02% |
| Machinery and Computer Hardware | 70 companies | -6.31% |
| Oil & Gas Field Machinery & Equipment | 8 companies | -6.82% |
| Computer Communications Equipment | 14 companies | -9.11% |
| Misc Industrial & Commercial Machinery & Equipment | 5 companies | -10.97% |
| Computer Peripheral Equipment, NEC | 15 companies | -12.31% |
| Special Industry Machinery, NEC | 11 companies | -25.60% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| HLP | Hongli Group Inc. | General Industrial Machinery & Equipment, NEC | +101.50% |
| HAYW | Hayward Holdings, Inc. | Machinery and Computer Hardware | +27.71% |
| PNR | Pentair plc | Machinery and Computer Hardware | +25.66% |
| PAR | PAR Technology Corp | Machinery and Computer Hardware | +19.67% |
| EPAC | Enerpac Tool Group Corp | Misc Industrial & Commercial Machinery & Equipment | +18.00% |
| RRX | Regal Rexnord Corp | General Industrial Machinery & Equipment, NEC | +17.87% |
| BC | Brunswick Corp | Machinery and Computer Hardware | +17.27% |
| IR | Ingersoll Rand Inc. | General Industrial Machinery & Equipment | +14.50% |
| DOV | Dover Corp | Machinery and Computer Hardware | +14.49% |
| TTC | Toro Co | Machinery and Computer Hardware | +13.48% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| XRX | Xerox Holdings Corp | Computer Peripheral Equipment, NEC | -64.77% |
| OSS | One Stop Systems, Inc. | Machinery and Computer Hardware | -48.15% |
| ACMR | ACM Research, Inc. | Special Industry Machinery, NEC | -40.20% |
| CYD | China Yuchai International Ltd | Machinery and Computer Hardware | -36.69% |
| SILC | Silicom Ltd. | Computer Communications Equipment | -35.70% |
| STX | Seagate Technology Holdings plc | Machinery and Computer Hardware | -34.08% |
| QMCO | Quantum Corp | Machinery and Computer Hardware | -31.11% |
| OUST | Ouster, Inc. | General Industrial Machinery & Equipment, NEC | -28.00% |
| FFIV | F5, Inc. | Computer Communications Equipment | -26.95% |
| FTNT | Fortinet, Inc. | Computer Peripheral Equipment, NEC | -26.48% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CMCO | Columbus McKinnon Corp | Machinery and Computer Hardware | +15.16% |
| RRX | Regal Rexnord Corp | General Industrial Machinery & Equipment, NEC | +11.81% |
| ETN | Eaton Corp plc | Misc Industrial & Commercial Machinery & Equipment | +7.00% |
| PSIX | Power Solutions International, Inc. | Machinery and Computer Hardware | +6.74% |
| QMCO | Quantum Corp | Machinery and Computer Hardware | +5.62% |
| TNC | Tennant Co | Machinery and Computer Hardware | +4.99% |
| GHM | Graham Corp | General Industrial Machinery & Equipment | +4.52% |
| NVT | nVent Electric plc | Machinery and Computer Hardware | +4.49% |
| AZTA | Azenta, Inc. | Special Industry Machinery, NEC | +4.47% |
| DELL | Dell Technologies Inc. | Machinery and Computer Hardware | +3.98% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ZBRA | Zebra Technologies Corp | General Industrial Machinery & Equipment | -8.76% |
| PLOW | Douglas Dynamics, Inc | Machinery and Computer Hardware | -8.05% |
| PBI | Pitney Bowes Inc | Machinery and Computer Hardware | -3.78% |
| KRNT | Kornit Digital Ltd. | Machinery and Computer Hardware | -3.21% |
| EPAC | Enerpac Tool Group Corp | Misc Industrial & Commercial Machinery & Equipment | -2.85% |
| XRX | Xerox Holdings Corp | Computer Peripheral Equipment, NEC | -2.79% |
| ALG | Alamo Group Inc | Machinery and Computer Hardware | -2.78% |
| OMCL | Omnicell, Inc. | Machinery and Computer Hardware | -2.61% |
| LNN | Lindsay Corp | Machinery and Computer Hardware | -2.16% |
| NTGR | NETGEAR, Inc. | Computer Communications Equipment | -2.06% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| AAPL | Apple Inc. | $331.90 | -1.90% | -2.31% |
| ASML | ASML Holding NV | $1,552.14 | +1.70% | -11.20% |
| CSCO | Cisco Systems, Inc. | $102.97 | +1.34% | -3.26% |
| PANW | Palo Alto Networks Inc. | $350.20 | -0.43% | -6.51% |
| LRCX | Lam Research Corp. | $230.72 | +1.39% | -25.80% |
| CAT | Caterpillar Inc. | $623.94 | +1.68% | -22.78% |
| DELL | Dell Technologies Inc. | $408.40 | +3.98% | -25.60% |
| IBM | International Business Machines Corp. | $250.04 | -0.98% | +8.06% |
| ANET | Arista Networks, Inc. | $169.91 | +3.52% | -17.19% |
| DE | Deere & Co. | $665.83 | -0.27% | -5.30% |
| ETN | Eaton Corp. plc | $391.70 | +7.00% | -11.48% |
| STX | Seagate Technology Holdings plc | $606.38 | +2.13% | -34.08% |
| WDC | Western Digital Corp. | $347.35 | +2.59% | -25.24% |
| FTNT | Fortinet, Inc. | $128.11 | +1.51% | -26.48% |
| JCI | Johnson Controls International plc | $149.91 | +2.33% | +2.37% |
| ITW | Illinois Tool Works Inc. | $286.64 | -1.18% | +5.98% |
| CMI | Cummins Inc. | $500.69 | +0.02% | -4.84% |
| HPE | Hewlett Packard Enterprise Co. | $53.10 | +3.73% | -12.99% |
| BKR | Baker Hughes Co. | $52.79 | -0.49% | -7.81% |
| CARR | Carrier Global Corp. | $55.37 | +0.36% | +0.20% |
| NTAP | NetApp, Inc. | $190.78 | +2.98% | -1.10% |
| IR | Ingersoll Rand Inc. | $84.56 | +2.21% | +14.50% |
| DOV | Dover Corp. | $213.57 | -1.08% | +14.49% |
| HPQ | HP Inc. | $28.27 | -0.56% | -11.77% |
| XYL | Xylem Inc. | $96.27 | -1.02% | -10.74% |
| SMCI | Super Micro Computer, Inc. | $31.39 | +3.12% | -24.43% |
| FFIV | F5, Inc. | $331.15 | +2.03% | -26.95% |
| NDSN | Nordson Corp. | $331.06 | +1.06% | +3.56% |
| IEX | IDEX Corp. | $237.36 | +0.36% | +5.17% |
| ZBRA | Zebra Technologies Corp. | $329.50 | -8.76% | -8.88% |
| LII | Lennox International Inc. | $346.49 | -2.02% | -6.78% |
| PNR | Pentair plc | $69.73 | -1.18% | +25.66% |