Auto Dealers and Gas Stations sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The Auto Dealers and Gas Stations sector covers 25 companies in FundSpec's universe. Its average member is unchanged over one day, down 8.4% over 30 days and down 98.2% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day-0.04%
5 days-3.37%
30 days-8.36%
180 days-12.49%
1 year-98.18%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Auto Dealers & Gasoline Stations | 18 companies | -8.29% |
| Auto Dealers and Gas Stations | 7 companies | -8.47% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| HZO | Marinemax Inc | Auto Dealers and Gas Stations | +48.93% |
| CPRT | Copart Inc | Retail-Auto Dealers & Gasoline Stations | +2.24% |
| KMX | Carmax Inc | Retail-Auto Dealers & Gasoline Stations | +0.55% |
| PAG | Penske Automotive Group, Inc. | Retail-Auto Dealers & Gasoline Stations | -0.76% |
| MUSA | Murphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | -2.49% |
| CVNA | Carvana Co. | Retail-Auto Dealers & Gasoline Stations | -3.66% |
| CSAN | Cosan S.A. | Auto Dealers and Gas Stations | -5.72% |
| GPI | Group 1 Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -5.86% |
| RUSHA | Rush Enterprises Inc \Tx\ | Retail-Auto Dealers & Gasoline Stations | -6.53% |
| CWH | Camping World Holdings, Inc. | Retail-Auto Dealers & Gasoline Stations | -7.06% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AAP | Advance Auto Parts Inc | Auto Dealers and Gas Stations | -27.52% |
| CASY | Caseys General Stores Inc | Retail-Auto Dealers & Gasoline Stations | -27.03% |
| RUSHB | Rush Enterprises Inc \Tx\ | Retail-Auto Dealers & Gasoline Stations | -26.78% |
| SAH | Sonic Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -22.31% |
| ONEW | OneWater Marine Inc. | Auto Dealers and Gas Stations | -19.43% |
| AN | Autonation, Inc. | Retail-Auto Dealers & Gasoline Stations | -17.25% |
| LAD | Lithia Motors Inc | Retail-Auto Dealers & Gasoline Stations | -14.40% |
| ABG | Asbury Automotive Group Inc | Retail-Auto Dealers & Gasoline Stations | -13.00% |
| ORLY | O Reilly Automotive Inc | Auto Dealers and Gas Stations | -9.08% |
| AZO | Autozone Inc | Auto Dealers and Gas Stations | -7.34% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| RUSHB | Rush Enterprises Inc \Tx\ | Retail-Auto Dealers & Gasoline Stations | +5.75% |
| CWH | Camping World Holdings, Inc. | Retail-Auto Dealers & Gasoline Stations | +4.14% |
| CASY | Caseys General Stores Inc | Retail-Auto Dealers & Gasoline Stations | +3.13% |
| MUSA | Murphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | +1.86% |
| ORLY | O Reilly Automotive Inc | Auto Dealers and Gas Stations | +1.45% |
| RUSHA | Rush Enterprises Inc \Tx\ | Retail-Auto Dealers & Gasoline Stations | +1.37% |
| ONEW | OneWater Marine Inc. | Auto Dealers and Gas Stations | +0.94% |
| CSAN | Cosan S.A. | Auto Dealers and Gas Stations | +0.72% |
| CVNA | Carvana Co. | Retail-Auto Dealers & Gasoline Stations | +0.67% |
| PAG | Penske Automotive Group, Inc. | Retail-Auto Dealers & Gasoline Stations | +0.28% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| AN | Autonation, Inc. | Retail-Auto Dealers & Gasoline Stations | -10.49% |
| SAH | Sonic Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -9.27% |
| LAD | Lithia Motors Inc | Retail-Auto Dealers & Gasoline Stations | -5.17% |
| CPRT | Copart Inc | Retail-Auto Dealers & Gasoline Stations | -3.76% |
| ABG | Asbury Automotive Group Inc | Retail-Auto Dealers & Gasoline Stations | -3.74% |
| GPI | Group 1 Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -2.77% |
| KMX | Carmax Inc | Retail-Auto Dealers & Gasoline Stations | -0.71% |
| AZO | Autozone Inc | Auto Dealers and Gas Stations | -0.17% |
| HZO | Marinemax Inc | Auto Dealers and Gas Stations | -0.04% |
| AAP | Advance Auto Parts Inc | Auto Dealers and Gas Stations | +0.19% |
Covered companies
Members with a FundSpec stock page, by market capitalization: