Auto Dealers and Gas Stations sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Auto Dealers and Gas Stations sector covers 24 companies in FundSpec's universe. Its average member is down 1.4% over one day, up 6.6% over 30 days and down 5.7% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-1.40%
5 days+4.99%
30 days+6.55%
180 days-2.19%
1 year-5.75%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Auto Dealers and Gas Stations | 6 companies | +7.17% |
| Retail-Auto Dealers & Gasoline Stations | 18 companies | +6.15% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CASY | Caseys General Stores Inc | Retail-Auto Dealers & Gasoline Stations | +13.77% |
| AAP | Advance Auto Parts Inc | Auto Dealers and Gas Stations | +11.51% |
| AZO | AutoZone Inc | Auto Dealers and Gas Stations | +10.55% |
| CVNA | Carvana Co. | Retail-Auto Dealers & Gasoline Stations | +8.99% |
| RUSHB | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | +8.32% |
| CPRT | Copart Inc | Retail-Auto Dealers & Gasoline Stations | +7.87% |
| ABG | Asbury Automotive Group Inc | Retail-Auto Dealers & Gasoline Stations | +5.73% |
| AN | AutoNation, Inc. | Retail-Auto Dealers & Gasoline Stations | +5.25% |
| ORLY | O Reilly Automotive Inc | Auto Dealers and Gas Stations | +4.86% |
| GPI | Group 1 Automotive Inc | Retail-Auto Dealers & Gasoline Stations | +4.44% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CWH | Camping World Holdings, Inc. | Retail-Auto Dealers & Gasoline Stations | -15.61% |
| RUSHA | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | -8.29% |
| SAH | Sonic Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -7.13% |
| KMX | CarMax Inc | Retail-Auto Dealers & Gasoline Stations | -6.09% |
| LAD | Lithia Motors Inc | Retail-Auto Dealers & Gasoline Stations | -4.34% |
| ONEW | OneWater Marine Inc. | Auto Dealers and Gas Stations | -1.46% |
| MUSA | Murphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | +0.24% |
| HZO | MarineMax Inc | Auto Dealers and Gas Stations | +0.46% |
| PAG | Penske Automotive Group, Inc. | Retail-Auto Dealers & Gasoline Stations | +1.12% |
| GPI | Group 1 Automotive Inc | Retail-Auto Dealers & Gasoline Stations | +4.44% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| HZO | MarineMax Inc | Auto Dealers and Gas Stations | -0.09% |
| RUSHB | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | -0.25% |
| CASY | Caseys General Stores Inc | Retail-Auto Dealers & Gasoline Stations | -0.42% |
| RUSHA | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | -0.45% |
| PAG | Penske Automotive Group, Inc. | Retail-Auto Dealers & Gasoline Stations | -0.49% |
| MUSA | Murphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | -0.71% |
| AAP | Advance Auto Parts Inc | Auto Dealers and Gas Stations | -0.73% |
| ORLY | O Reilly Automotive Inc | Auto Dealers and Gas Stations | -0.78% |
| CVNA | Carvana Co. | Retail-Auto Dealers & Gasoline Stations | -1.00% |
| AZO | AutoZone Inc | Auto Dealers and Gas Stations | -1.63% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CWH | Camping World Holdings, Inc. | Retail-Auto Dealers & Gasoline Stations | -10.09% |
| KMX | CarMax Inc | Retail-Auto Dealers & Gasoline Stations | -5.39% |
| SAH | Sonic Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -4.61% |
| ABG | Asbury Automotive Group Inc | Retail-Auto Dealers & Gasoline Stations | -4.31% |
| AN | AutoNation, Inc. | Retail-Auto Dealers & Gasoline Stations | -3.98% |
| LAD | Lithia Motors Inc | Retail-Auto Dealers & Gasoline Stations | -3.52% |
| CPRT | Copart Inc | Retail-Auto Dealers & Gasoline Stations | -2.72% |
| ONEW | OneWater Marine Inc. | Auto Dealers and Gas Stations | -1.94% |
| GPI | Group 1 Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -1.77% |
| AZO | AutoZone Inc | Auto Dealers and Gas Stations | -1.63% |
Covered companies
Members with a FundSpec stock page, by market capitalization: