Water Transportation sector: performance, industries and movers
Updated 4 November 2026, 06:50 ET
The Water Transportation sector covers 47 companies in FundSpec's universe. Its average member is down 1.5% over one day, up 15.3% over 30 days and up 33.2% over one year. Figures as of the close on 3 November 2026.
Performance by horizon
1 day-1.47%
5 days+2.37%
30 days+15.33%
180 days+2.21%
1 year+33.17%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Water Transportation | 18 companies | +19.65% |
| Deep Sea Foreign Transportation of Freight | 29 companies | +0.94% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| RCL | Royal Caribbean Cruises Ltd | Water Transportation | +33.33% |
| CCL | Carnival Corp Ltd. | Water Transportation | +31.06% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Water Transportation | +22.50% |
| TRMD | TORM plc | Deep Sea Foreign Transportation of Freight | +16.26% |
| OSG | Octave Specialty Group Inc | Water Transportation | +14.38% |
| DHT | DHT Holdings, Inc. | Deep Sea Foreign Transportation of Freight | +11.83% |
| FRO | Frontline plc | Deep Sea Foreign Transportation of Freight | +9.45% |
| ASC | Ardmore Shipping Corp | Deep Sea Foreign Transportation of Freight | +8.22% |
| KEX | Kirby Corp | Water Transportation | +6.30% |
| STNG | Scorpio Tankers Inc. | Deep Sea Foreign Transportation of Freight | +6.09% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| EDRY | EuroDry Ltd. | Water Transportation | -26.94% |
| KNOP | KNOT Offshore Partners LP | Water Transportation | -18.92% |
| DSX | Diana Shipping Inc. | Deep Sea Foreign Transportation of Freight | -17.47% |
| SHIP | Seanergy Maritime Holdings Corp. | Deep Sea Foreign Transportation of Freight | -17.22% |
| NVGS | Navigator Holdings Ltd. | Deep Sea Foreign Transportation of Freight | -14.13% |
| FLNG | Flex LNG Ltd. | Water Transportation | -12.94% |
| SB | Safe Bulkers, Inc. | Deep Sea Foreign Transportation of Freight | -12.26% |
| SBLK | Star Bulk Carriers Corp. | Deep Sea Foreign Transportation of Freight | -11.76% |
| DLNG | Dynagas LNG Partners LP | Water Transportation | -11.60% |
| TDW | Tidewater Inc | Water Transportation | -11.15% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GASS | StealthGas Inc. | Deep Sea Foreign Transportation of Freight | +8.20% |
| IMPP | Imperial Petroleum Inc./Marshall Islands | Deep Sea Foreign Transportation of Freight | +4.93% |
| ZIM | ZIM Integrated Shipping Services Ltd. | Deep Sea Foreign Transportation of Freight | +3.35% |
| GLNG | Golar LNG Ltd | Water Transportation | +2.06% |
| NAT | Nordic American Tankers Ltd | Water Transportation | +2.06% |
| LPG | Dorian LPG Ltd. | Deep Sea Foreign Transportation of Freight | +1.56% |
| NVGS | Navigator Holdings Ltd. | Deep Sea Foreign Transportation of Freight | +1.15% |
| TRMD | TORM plc | Deep Sea Foreign Transportation of Freight | +1.10% |
| SFL | SFL Corp Ltd. | Deep Sea Foreign Transportation of Freight | +1.07% |
| DLNG | Dynagas LNG Partners LP | Water Transportation | +0.95% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| OSG | Octave Specialty Group Inc | Water Transportation | -3.65% |
| EDRY | EuroDry Ltd. | Water Transportation | -2.95% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Water Transportation | -2.90% |
| CCL | Carnival Corp Ltd. | Water Transportation | -2.83% |
| RCL | Royal Caribbean Cruises Ltd | Water Transportation | -2.46% |
| TDW | Tidewater Inc | Water Transportation | -2.02% |
| SMHI | SEACOR Marine Holdings Inc. | Deep Sea Foreign Transportation of Freight | -1.92% |
| BIP | Brookfield Infrastructure Partners L.P. | Water Transportation | -1.73% |
| ASC | Ardmore Shipping Corp | Deep Sea Foreign Transportation of Freight | -1.69% |
| CMRE | Costamare Inc. | Deep Sea Foreign Transportation of Freight | -1.34% |
Covered companies
Members with a FundSpec stock page, by market capitalization: