REITs and Investment Holdings sector: performance, industries and movers
Updated 18 September 2026, 11:41 ET
The REITs and Investment Holdings sector covers 181 companies in FundSpec's universe. Its average member is up 0.4% over one day, down 4.3% over 30 days and down 8.1% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.38%
5 days-0.78%
30 days-4.25%
180 days+6.90%
1 year-8.10%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| REITs and Investment Holdings | 22 companies | +2.96% |
| Real Estate Investment Trusts | 150 companies | -4.65% |
| Patent Owners & Lessors | 9 companies | -5.60% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SSRM | Ssr Mining Inc. | REITs and Investment Holdings | +25.63% |
| CLPR | Clipper Realty Inc. | Real Estate Investment Trusts | +21.79% |
| CHMI | Cherry Hill Mortgage Investment Corp | Real Estate Investment Trusts | +19.67% |
| NXDT | Nexpoint Diversified Real Estate Trust | Real Estate Investment Trusts | +16.26% |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate Investment Trusts | +16.21% |
| RGLD | Royal Gold Inc | REITs and Investment Holdings | +15.29% |
| LAND | GLADSTONE LAND Corp | Real Estate Investment Trusts | +14.51% |
| REFI | Chicago Atlantic Real Estate Finance, Inc. | Real Estate Investment Trusts | +10.51% |
| LTC | Ltc Properties Inc | Real Estate Investment Trusts | +10.27% |
| CXW | CoreCivic, Inc. | Real Estate Investment Trusts | +10.24% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AIB | AIB Data Centers Inc. | REITs and Investment Holdings | -27.08% |
| APPS | Digital Turbine, Inc. | Patent Owners & Lessors | -23.20% |
| SVC | Service Properties Trust | Real Estate Investment Trusts | -22.25% |
| BRSP | BrightSpire Capital, Inc. | Real Estate Investment Trusts | -17.23% |
| BHR | Braemar Hotels & Resorts Inc. | Real Estate Investment Trusts | -16.51% |
| AIV | Apartment Investment & Management Co | Real Estate Investment Trusts | -16.23% |
| WY | Weyerhaeuser Co | Real Estate Investment Trusts | -14.89% |
| ESRT | Empire State Realty Trust, Inc. | Real Estate Investment Trusts | -14.75% |
| NXRT | NexPoint Residential Trust, Inc. | Real Estate Investment Trusts | -14.60% |
| INN | Summit Hotel Properties, Inc. | Real Estate Investment Trusts | -14.37% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| VELO | Velo3D, Inc. | REITs and Investment Holdings | +7.41% |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate Investment Trusts | +5.27% |
| NREF | NexPoint Real Estate Finance, Inc. | Real Estate Investment Trusts | +3.19% |
| RC | Ready Capital Corp | Real Estate Investment Trusts | +3.16% |
| TFPM | Triple Flag Precious Metals Corp. | REITs and Investment Holdings | +2.88% |
| EARN | Ellington Credit Co | REITs and Investment Holdings | +2.65% |
| SSRM | Ssr Mining Inc. | REITs and Investment Holdings | +2.63% |
| RGLD | Royal Gold Inc | REITs and Investment Holdings | +2.42% |
| DHC | Diversified Healthcare Trust | Real Estate Investment Trusts | +2.39% |
| COLD | Americold Realty Trust | Real Estate Investment Trusts | +2.34% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| BRSP | BrightSpire Capital, Inc. | Real Estate Investment Trusts | -2.56% |
| JYNT | JOINT Corp | Patent Owners & Lessors | -2.32% |
| KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | -2.29% |
| DLB | Dolby Laboratories, Inc. | Patent Owners & Lessors | -2.16% |
| AIB | AIB Data Centers Inc. | REITs and Investment Holdings | -2.10% |
| IDCC | InterDigital, Inc. | Patent Owners & Lessors | -2.06% |
| MNTN | MNTN, Inc. | REITs and Investment Holdings | -1.73% |
| VICI | Vici Properties Inc. | Real Estate Investment Trusts | -1.71% |
| FBRT | Franklin BSP Realty Trust, Inc. | Real Estate Investment Trusts | -1.68% |
| BHR | Braemar Hotels & Resorts Inc. | Real Estate Investment Trusts | -1.67% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| WELL | Welltower Inc. | $232.26 | -0.96% | -1.58% |
| PLD | Prologis, Inc. | $135.18 | +1.08% | -2.85% |
| EQIX | Equinix Inc. | $1,025.94 | +0.96% | -2.56% |
| AMT | American Tower Corp. | $175.58 | -0.46% | +2.56% |
| SPG | Simon Property Group Inc. | $204.47 | +0.75% | -7.83% |
| DLR | Digital Realty Trust, Inc. | $184.26 | +1.76% | -4.31% |
| PSA | Public Storage | $300.76 | +2.06% | -8.02% |
| O | Realty Income Corp. | $57.32 | +0.30% | -8.08% |
| VTR | Ventas, Inc. | $87.71 | -0.57% | -4.93% |
| IRM | Iron Mountain Inc. | $114.00 | +1.65% | -6.53% |
| CCI | Crown Castle Inc. | $73.74 | +0.71% | -1.58% |
| EXR | Extra Space Storage Inc. | $139.03 | +1.91% | -7.03% |
| VICI | VICI Properties Inc. | $24.11 | -1.71% | -9.16% |