Health Services sector: performance, industries and movers
Updated 18 September 2026, 06:50 ET
The Health Services sector covers 58 companies in FundSpec's universe. Its average member is up 0.4% over one day, up 6.2% over 30 days and up 42.6% over one year. Figures as of the close on 17 September 2026.
Performance by horizon
1 day+0.41%
5 days+3.92%
30 days+6.16%
180 days+13.80%
1 year+42.64%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Services-Medical Laboratories | 18 companies | +15.52% |
| Health Services | 40 companies | +1.04% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| BNR | Burning Rock Biotech Ltd | Health Services | +52.25% |
| AVAH | Aveanna Healthcare Holdings, Inc. | Health Services | +50.05% |
| NTRA | Natera, Inc. | Services-Medical Laboratories | +38.03% |
| BDSX | Biodesix Inc | Services-Medical Laboratories | +30.36% |
| PSNL | Personalis, Inc. | Services-Medical Laboratories | +24.56% |
| CDNA | CareDx, Inc. | Services-Medical Laboratories | +21.13% |
| CSTL | Castle Biosciences Inc | Services-Medical Laboratories | +20.71% |
| XGN | Exagen Inc. | Services-Medical Laboratories | +19.42% |
| LFST | LifeStance Health Group, Inc. | Health Services | +18.29% |
| FLGT | Fulgent Genetics, Inc. | Services-Medical Laboratories | +17.79% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AIRS | Airsculpt Technologies, Inc. | Health Services | -51.78% |
| PIII | P3 Health Partners Inc. | Health Services | -27.64% |
| BKD | Brookdale Senior Living Inc. | Health Services | -19.36% |
| VCYT | Veracyte, Inc. | Services-Medical Laboratories | -12.09% |
| PGNY | Progyny, Inc. | Health Services | -10.59% |
| SGRY | Surgery Partners, Inc. | Health Services | -10.52% |
| CELC | Celcuity Inc. | Services-Medical Laboratories | -8.94% |
| PRVA | Privia Health Group, Inc. | Health Services | -8.68% |
| FMS | Fresenius Medical Care AG | Health Services | -8.42% |
| CHE | Chemed Corp | Health Services | -7.91% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| AIRS | Airsculpt Technologies, Inc. | Health Services | +9.26% |
| BNR | Burning Rock Biotech Ltd | Health Services | +7.99% |
| NTRA | Natera, Inc. | Services-Medical Laboratories | +6.07% |
| VCYT | Veracyte, Inc. | Services-Medical Laboratories | +5.38% |
| GH | Guardant Health, Inc. | Services-Medical Laboratories | +4.69% |
| CSTL | Castle Biosciences Inc | Services-Medical Laboratories | +3.66% |
| PIII | P3 Health Partners Inc. | Health Services | +3.55% |
| CELC | Celcuity Inc. | Services-Medical Laboratories | +2.82% |
| RDNT | RadNet, Inc. | Services-Medical Laboratories | +2.64% |
| ACHC | Acadia Healthcare Company, Inc. | Health Services | +2.31% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PNTG | Pennant Group, Inc. | Health Services | -5.77% |
| DVA | Davita Inc. | Health Services | -5.56% |
| SGRY | Surgery Partners, Inc. | Health Services | -4.16% |
| FMS | Fresenius Medical Care AG | Health Services | -3.92% |
| AHCO | AdaptHealth Corp. | Health Services | -2.54% |
| MD | Pediatrix Medical Group, Inc. | Health Services | -2.45% |
| TDOC | Teladoc Health, Inc. | Health Services | -2.33% |
| AVAH | Aveanna Healthcare Holdings, Inc. | Health Services | -2.03% |
| CYH | Community Health Systems Inc | Health Services | -2.01% |
| SHC | Sotera Health Co | Health Services | -1.97% |
Covered companies
Members with a FundSpec stock page, by market capitalization: