Market edition, 16 September 2026
Updated 16 September 2026, 16:45 ET
The last index prints put the Dow Jones Industrial Average at 51,461.90, down 1.21%, the Nasdaq Composite at 25,978.42, down 0.01% and the S&P 500 at 7,551.81, down 0.45%, as of 16 September 2026, 20:15 ET. Among sectors, Petroleum Refining led with +2.84% while Consumer and Specialty Finance lagged at -3.36%. Analysts filed 50 actions on 16 September 2026, including 1 upgrade and 1 downgrade. The earnings calendar for 16 September 2026 lists 6 companies; 6 have reported so far, none above the EPS estimate. FundSpec's AI day trading models closed 500 verified winning calls on 16 September 2026, averaging 0.64% per call with a best of 3.72%.
Indices
Live index levels, futures and the full market overview are on Markets.
Sectors
Sector leaders and laggards over the last session, by the average move of their members (as of 15 September 2026):
| Sector | Members | 1 day |
|---|---|---|
| Petroleum Refining | 19 companies | +2.84% |
| Oil and Gas | 92 companies | +2.47% |
| Food Stores | 11 companies | +1.02% |
| Agricultural Production, Crops | 10 companies | +0.91% |
| Health Services | 57 companies | +0.73% |
| Consumer and Specialty Finance | 87 companies | -3.36% |
| Auto Dealers and Gas Stations | 25 companies | -3.27% |
| Eating and Drinking Places | 44 companies | -3.24% |
| Motion Pictures | 10 companies | -2.97% |
| Furniture and Home Furnishings Stores | 9 companies | -2.69% |
Every sector and industry over five horizons: Sector performance.
Analyst actions
The most recent analyst actions across the market:
| Ticker | Company | Firm | Action | Price target |
|---|---|---|---|---|
| JHX | James Hardie Industries | Oppenheimer | Reiterates Outperform | $36.00 |
| FPS | Forgent Power Solutions | Oppenheimer | Reiterates Outperform | $60.00 |
| JKHY | Jack Henry & Associates | Raymond James | Maintains Strong Buy | $192.00 to $199.00 |
| REXR | Rexford Industrial Realty | Raymond James | Upgrades to Market Perform from Underperform | |
| HBAN | Huntington Bancshares | Wells Fargo | Maintains Overweight | $23.00 to $21.00 |
| COST | Costco Wholesale | Oppenheimer | Reiterates Outperform | $1,160.00 |
| WPM | Wheaton Precious Metals | RBC Capital | Maintains Outperform | $160.00 to $165.00 |
| TFPM | Triple Flag Precious | RBC Capital | Maintains Sector Perform | $40.00 to $41.00 |
| SSRM | SSR Mining | RBC Capital | Maintains Outperform | $39.00 to $43.00 |
| RGLD | Royal Gold | RBC Capital | Maintains Outperform | $305.00 to $325.00 |
| PAAS | Pan American Silver | RBC Capital | Maintains Outperform | $65.00 to $56.00 |
| OR | OR Royalties | RBC Capital | Maintains Outperform | $45.00 to $47.00 |
| NEM | Newmont | RBC Capital | Maintains Outperform | $135.00 to $155.00 |
| HIVE | HIVE Digital Technologies | Chardan Capital | Maintains Buy | $7.50 |
| UCB | United Community Banks | Keefe, Bruyette & Woods | Maintains Outperform | $40.00 to $41.00 |
| TRMK | Trustmark | Keefe, Bruyette & Woods | Maintains Market Perform | $48.00 to $50.00 |
| IAG | Iamgold | RBC Capital | Maintains Outperform | $20.00 to $23.00 |
| HL | Hecla Mining | RBC Capital | Maintains Outperform | $24.00 to $20.00 |
| GNW | Genworth Financial | Keefe, Bruyette & Woods | Maintains Outperform | $12.00 to $11.50 |
| GFI | Gold Fields | RBC Capital | Maintains Outperform | $49.00 to $54.00 |
| FNV | Franco-Nevada | RBC Capital | Maintains Outperform | $285.00 to $300.00 |
| EQX | Equinox Gold | RBC Capital | Maintains Outperform | $13.00 to $14.00 |
| EGO | Eldorado Gold | RBC Capital | Maintains Sector Perform | $37.00 to $41.00 |
| B | Barrick Mining | RBC Capital | Maintains Outperform | $49.00 to $53.00 |
| BP | BP | Evercore ISI Group | Reiterates Developing | $52.00 |
| BTG | B2Gold | RBC Capital | Maintains Sector Perform | $5.00 to $6.25 |
| AU | Anglogold Ashanti | RBC Capital | Maintains Outperform | $111.00 to $119.00 |
| AGI | Alamos Gold | RBC Capital | Reiterates Outperform | $42.00 |
| CCL | Carnival | Stifel | Maintains Buy | $37.00 to $35.00 |
| AEM | Agnico Eagle Mines | RBC Capital | Maintains Sector Perform | $210.00 to $225.00 |
A cluster of actions on one name after a report or a guidance change is the reading that matters; a single reiteration is noise. Read the guide: What analyst ratings and price targets actually tell you.
The full feed with firm histories is in Analyst Ratings.
Earnings
Reports on the calendar, reported results first:
| Ticker | Company | Period | EPS estimate | EPS actual | Surprise | Time |
|---|---|---|---|---|---|---|
| LEN | Lennar | Q3 2026 | $1.29 | $1.23 | -4.65% | 16:30 |
| LUXE | LuxExperience | Q4 2026 | -$0.14 | -$0.21 | -49.29% | 06:00 |
| TOPS | TOP Ships | H1 2026 | $0.61 | 08:00 | ||
| MBBC | Marathon Bancorp | Q4 2026 | $0.12 | 07:32 | ||
| ALMU | Aeluma | Q4 2026 | -$0.07 | -$0.15 | -114.29% | 16:30 |
| SAGT | Sagtec Global | H1 2026 | $0.06 | 09:28 |
Confirmed dates, estimates and alerts: Earnings.
AI model calls
Verified winning calls closed by the models on 16 September 2026, in ET:
| Stock | Model | Direction | Window | Entry | Exit | Gain |
|---|---|---|---|---|---|---|
| MSTR | MSTR model | Bullish | 16:00 to 16:04 | $126.00 | $127.09 | +0.86% |
| SPCX | SPCX model | Bullish | 15:44 to 16:01 | $150.05 | $150.99 | +0.63% |
| V | V model | Bullish | 15:41 to 16:00 | $368.70 | $371.03 | +0.63% |
| QBTS | QBTS model | Bullish | 15:41 to 16:00 | $16.00 | $16.27 | +1.72% |
| NFLX | NFLX model | Bearish | 15:55 to 16:00 | $76.67 | $76.34 | +0.42% |
| UBER | UBER model | Bearish | 15:55 to 15:59 | $71.32 | $71.06 | +0.36% |
| VZ | VZ model | Bullish | 15:53 to 15:59 | $49.59 | $49.87 | +0.55% |
| HOOD | HOOD model | Bearish | 15:56 to 15:59 | $104.64 | $104.24 | +0.38% |
| LULU | LULU model | Bearish | 15:24 to 15:59 | $96.58 | $95.89 | +0.71% |
| CRWV | CRWV model | Bullish | 15:27 to 15:58 | $81.18 | $83.61 | +2.99% |
| SCHW | SCHW model | Bullish | 15:24 to 15:58 | $103.92 | $105.28 | +1.30% |
| MA | MA model | Bullish | 15:50 to 15:58 | $567.30 | $569.05 | +0.31% |
| LIN | LIN model | Bullish | 15:45 to 15:58 | $460.53 | $462.48 | +0.42% |
| GME | GME model | Bullish | 15:44 to 15:57 | $21.68 | $22.00 | +1.50% |
| RTX | RTX model | Bullish | 15:16 to 15:57 | $195.69 | $197.00 | +0.67% |
| C | C model | Bullish | 15:10 to 15:57 | $131.96 | $133.06 | +0.83% |
| TMC | TMC model | Bullish | 15:48 to 15:57 | $3.60 | $3.63 | +1.11% |
| PM | PM model | Bullish | 15:52 to 15:57 | $191.75 | $192.53 | +0.41% |
| CVX | CVX model | Bullish | 15:42 to 15:57 | $210.56 | $211.78 | +0.57% |
| DE | DE model | Bullish | 15:49 to 15:57 | $669.08 | $671.29 | +0.33% |
| PLD | PLD model | Bullish | 15:43 to 15:57 | $133.49 | $134.19 | +0.53% |
| T | T model | Bullish | 15:52 to 15:56 | $25.80 | $25.89 | +0.39% |
| CAR | CAR model | Bullish | 15:26 to 15:55 | $115.29 | $117.24 | +1.69% |
| HON | HON model | Bearish | 15:50 to 15:55 | $207.53 | $206.79 | +0.36% |
| PYPL | PYPL model | Bullish | 15:27 to 15:55 | $52.37 | $52.80 | +0.83% |
A verified call is one whose entry and exit FundSpec recorded against the tape. The models publish their wins as a record; losing sessions exist and intraday risk is real. Read the guide: Day trading signals: what an intraday call is and is not.
All models and their scoreboard: AI day trading models.
This edition is assembled from FundSpec's data during the session and kept as a dated page, so the archive reads as a day-by-day record of the market. The time above is the last change.