D-Wave Quantum Inc. (QBTS) day trading model: record and recent calls
Updated 4 November 2026, 13:05 ET
This FundSpec AI model trades QBTS intraday. It has 251 verified winning calls with an average gain of 0.92% per call and a best single call of 3.57%. Its most recent winning call closed on 4 November 2026.
Recent verified calls
The most recent verified winning calls, with the entry and exit prices FundSpec recorded:
| Date | Window | Direction | Entry | Exit | Gain | Held |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | 12:38 to 12:59 ET | Bullish | $10.41 | $10.49 | +0.72% | 21 min |
| 4 Nov 2026 | 12:34 to 12:37 ET | Bearish | $10.48 | $10.44 | +0.38% | 3 min |
| 4 Nov 2026 | 12:00 to 12:02 ET | Bearish | $10.40 | $10.36 | +0.43% | 2 min |
| 4 Nov 2026 | 11:25 to 11:32 ET | Bullish | $10.22 | $10.27 | +0.49% | 7 min |
| 4 Nov 2026 | 11:16 to 11:18 ET | Bearish | $10.34 | $10.29 | +0.44% | 2 min |
| 4 Nov 2026 | 11:06 to 11:12 ET | Bullish | $10.15 | $10.38 | +2.27% | 6 min |
| 4 Nov 2026 | 10:57 to 11:01 ET | Bullish | $10.24 | $10.30 | +0.54% | 4 min |
| 4 Nov 2026 | 10:34 to 10:36 ET | Bearish | $10.56 | $10.52 | +0.43% | 2 min |
| 4 Nov 2026 | 10:19 to 10:22 ET | Bearish | $10.70 | $10.63 | +0.61% | 3 min |
| 4 Nov 2026 | 09:58 to 10:01 ET | Bullish | $10.34 | $10.44 | +0.97% | 3 min |
| 4 Nov 2026 | 09:47 to 09:55 ET | Bearish | $10.66 | $10.31 | +3.28% | 8 min |
| 3 Nov 2026 | 15:48 to 15:51 ET | Bearish | $10.37 | $10.32 | +0.48% | 3 min |
A day trading model is a reinforcement learning policy trained on one stock's intraday history. FundSpec publishes the calls that closed with a gain as the model's record; a record is history, not a forecast, and intraday calls carry the full risk of the session. Read the guide: Day trading signals: what an intraday call is and is not.
How the models are trained and verified: How FundSpec AI trading models work.
Live signals from every model, with entries and exits as they happen, are available to subscribers in the app.
Open Day Trading Models