Robinhood Markets, Inc. (HOOD) day trading model: record and recent calls
Updated 18 September 2026, 15:35 ET
This FundSpec AI model trades HOOD intraday. It has 315 verified winning calls with an average gain of 0.64% per call and a best single call of 4.31%. Its most recent winning call closed on 18 September 2026.
Recent verified calls
The most recent verified winning calls, with the entry and exit prices FundSpec recorded:
| Date | Window | Direction | Entry | Exit | Gain | Held |
|---|---|---|---|---|---|---|
| 18 Sep 2026 | 13:22 to 13:35 ET | Bearish | $119.55 | $119.09 | +0.38% | 13 min |
| 18 Sep 2026 | 12:20 to 12:29 ET | Bullish | $118.19 | $118.81 | +0.52% | 9 min |
| 18 Sep 2026 | 12:04 to 12:05 ET | Bearish | $118.52 | $118.10 | +0.35% | 1 min |
| 18 Sep 2026 | 11:13 to 11:15 ET | Bullish | $117.97 | $118.38 | +0.34% | 2 min |
| 18 Sep 2026 | 10:57 to 11:01 ET | Bullish | $117.81 | $118.25 | +0.38% | 4 min |
| 18 Sep 2026 | 10:18 to 10:22 ET | Bullish | $116.59 | $117.15 | +0.48% | 4 min |
| 18 Sep 2026 | 09:57 to 09:58 ET | Bullish | $114.96 | $115.34 | +0.33% | 1 min |
| 18 Sep 2026 | 09:40 to 09:42 ET | Bearish | $112.75 | $112.39 | +0.32% | 2 min |
| 17 Sep 2026 | 15:35 to 15:44 ET | Bullish | $107.98 | $109.05 | +0.99% | 9 min |
| 17 Sep 2026 | 13:23 to 13:35 ET | Bullish | $107.39 | $107.89 | +0.47% | 12 min |
| 17 Sep 2026 | 12:40 to 12:47 ET | Bullish | $107.11 | $107.94 | +0.78% | 7 min |
A day trading model is a reinforcement learning policy trained on one stock's intraday history. FundSpec publishes the calls that closed with a gain as the model's record; a record is history, not a forecast, and intraday calls carry the full risk of the session. Read the guide: Day trading signals: what an intraday call is and is not.
How the models are trained and verified: How FundSpec AI trading models work.
Live signals from every model, with entries and exits as they happen, are available to subscribers in the app.
Open Day Trading Models